![]() |
Kingstowne Neighborhood Statistics |
Neighborhood |
Village | Unit Type | Units |
| Abbey | North | Townhouses | 86 |
| Aldenham I | South | Townhouses | 62 |
| Aldenham II | South | Townhouses | 78 |
| Amherst Village | South | Detached Houses | 71 |
| Archstone at Kingstowne | Middle | Apartments | 361 |
| Archstone at Sussex | Middle | Apartments | 557 |
| Ashleigh | Middle | Townhouses | 99 |
| Attenborough | North | Townhouses | 136 |
| Beccles Field | South | Detached Houses | 20 |
| Belford | South | Detached Houses | 20 |
| Bradford | North | Detached Houses | 50 |
| Breighton | North | Townhouses | 114 |
| Canterbury | North | Townhouses | 73 |
| Cantwell | South | Townhouses | 222 |
| Carlisle | North | Townhouses | 173 |
| Chancery | North | Condominiums | 170 |
| Chatsworth | Middle | Townhouses | 90 |
| Collingwood | South | Townhouses | 93 |
| Coventry | North | Townhouses | 73 |
| Derbyshire | Middle | Townhouses | 115 |
| Devonshire | South | Detached Houses | 21 |
| Dorset | Middle | Townhouses | 113 |
| Dumbarton | North | Townhouses | 88 |
| Dunwich Square | Middle | Townhouses | 88 |
| Eastbourne | North | Detached Houses | 75 |
| Edinburgh | Middle | Townhouses | 217 |
| Eton Square | Middle | Condominiums | 298 |
| Founders Ridge | North | Townhouses | 80 |
| Hunters Crest | South | Detached Houses | 40 |
| Kenwood Forest | South | Townhouses | 78 |
| Kingstowne Overlook | North | Detached Houses | 5 |
| Newcastle | North | Townhouses | 177 |
| Northampton (under construction) | North | Detached Houses, Townhouses, Duets | 100* |
| Nottingham | South | Detached Houses | 102 |
| Prestwick | North | Detached Houses | 75 |
| Queens Court | South | Townhouses | 37 |
| Sheffield | North | Townhouses | 40 |
| Stratford Place | South | Condominiums | 244 |
| Terrington | Middle | Townhouses | 114 |
| The Elms at Kingstowne | Middle | Apartments | 295 |
| Waterford | North | Detached Houses | 34 |
| Waterside | North | Townhouses | 38 |
| Wickford | South | Townhouses | 25 |
| Wiltshire | South | Townhouses | 66 |
| Windermere | South | Townhouses | 88 |
| Winsford | South | Detached Houses | 14 |
| Yorkshire | Middle | Townhouses | 125 |
Current Unit Totals
| Townhouses | 2799* | |
| Condominiums | 712 | |
| Detached Houses | 587* | |
| Duets | 29* | |
| Total Owned Units | 4127 | |
| Apartments | 1213 | |
| Total Units | 5340 |
*Anticipated at completion
Sales and Price History
Home