 |
|
KINGSTOWNE RESIDENTIAL PROPERTY SALES
HISTORY
Updated July 3, 2009
|
Residential property sales are matters of public record in Virginia.
Listed below are the most recent recorded sales dates and prices for residences
in Kingstowne's various neighborhoods. This data is not guaranteed to be
accurate, complete, or representative of current market values. Additional
information may be available from the Fairfax County Tax Administration
or Washington Post Home Price Reports web sites.
ABBEY (Townhouses)
Address Date Price Address Date Price
6628 Haltwhistle Lane 06-01-09 $ 461,000 6001 Keble Drive 12-22-03 $ 370,000
6019 Keble Drive 11-10-08 $ 370,000 6017 Keble Drive 07-31-03 $ 360,000
6610 Haltwhistle Lane 08-26-08 $ 482,000 6608 Haltwhistle Lane 06-26-03 $ 380,000
6023 Keble Drive 06-16-08 $ 408,000 6624 Haltwhistle Lane 06-02-03 $ 366,000
6007 Lands End Lane 11-14-07 $ 438,000 6041 Lands End Lane 04-18-03 $ 332,500
6033 Lands End Lane 08-28-07 $ 450,000 6010 Keble Drive 11-08-02 $ 283,500
6012 Lands End Lane 06-22-07 $ 485,000 6032 Lands End Lane 09-30-02 $ 207,452
6012 Keble Drive 01-31-07 $ 476,000 6637 Haltwhistle Lane 09-06-02 $ 304,000
6001 Lands End Lane 01-26-07 $ 485,000 6617 Haltwhistle Lane 07-17-02 $ 281,700
6629 Haltwhistle Lane 10-23-06 $ 470,000 6639 Haltwhistle Lane 06-13-02 $ 274,000
6039 Lands End Lane 10-06-06 $ 455,000 6638 Haltwhistle Lane 05-21-02 $ 300,000
6031 Lands End Lane 09-28-06 $ 479,000 6003 Lands End Lane 01-04-02 $ 210,000
6009 Keble Drive 08-29-06 $ 495,000 6026 Lands End Lane 04-27-01 $ 227,500
6015 Keble Drive 08-04-06 $ 473,000 6612 Haltwhistle Lane 02-23-01 $ 266,000
6010 Lands End Lane 07-24-06 $ 495,000 6031 Keble Drive 04-26-00 $ 190,000
6040 Lands End Lane 06-29-06 $ 510,000 6006 Keble Drive 02-25-00 $ 188,500
6007 Keble Drive 06-13-06 $ 499,990 6000 Keble Drive 08-30-99 $ 195,000
6035 Lands End Lane 05-12-06 $ 479,900 6013 Keble Drive 08-26-99 $ 186,700
6627 Haltwhistle Lane 05-11-06 $ 495,000 6008 Keble Drive 02-15-99 $ 177,000
6619 Haltwhistle Lane 05-10-06 $ 489,900 6025 Keble Drive 08-18-98 $ 182,500
6625 Haltwhistle Lane 04-28-06 $ 463,000 6029 Keble Drive 05-26-98 $ 179,000
6618 Haltwhistle Lane 03-15-06 $ 532,500 6623 Haltwhistle Lane 09-11-97 $ 179,000
6606 Haltwhistle Lane 02-23-06 $ 484,000 6640 Haltwhistle Lane 12-21-95 $ 189,500
6614 Haltwhistle Lane 02-13-06 $ 475,000 6633 Haltwhistle Lane 10-30-95 $ 179,000
6027 Keble Drive 11-30-05 $ 499,900 6635 Haltwhistle Lane 10-27-95 $ 178,500
6028 Lands End Lane 08-03-05 $ 516,000 6037 Lands End Lane 10-20-95 $ 191,000
6024 Lands End Lane 07-08-05 $ 460,000 6641 Haltwhistle Lane 08-18-94 $ 184,000
6005 Keble Drive 06-14-05 $ 526,665 6643 Haltwhistle Lane 05-23-94 $ 189,266
6020 Lands End Lane 05-10-05 $ 501,500 6631 Haltwhistle Lane 04-29-94 $ 192,321
6009 Lands End Lane 04-29-05 $ 500,000 6615 Haltwhistle Lane 01-28-94 $ 199,357
6014 Lands End Lane 02-28-05 $ 462,000 6621 Haltwhistle Lane 12-23-93 $ 182,090
6620 Haltwhistle Lane 12-02-04 $ 480,000 6002 Keble Drive 08-23-93 $ 197,960
6036 Lands End Lane 10-22-04 $ 418,000 6011 Lands End Lane 07-29-93 $ 182,000
6034 Lands End Lane 09-15-04 $ 400,000 6004 Keble Drive 06-30-93 $ 186,990
6038 Lands End Lane 09-11-04 $ 412,000 6022 Lands End Lane 05-26-93 $ 183,162
6636 Haltwhistle Lane 08-31-04 $ 445,000 6030 Lands End Lane 11-20-92 $ 207,888
6021 Keble Drive 07-23-04 $ 405,000 6003 Keble Drive 06-22-92 $ 193,700
6018 Lands End Lane 07-20-04 $ 420,000 6642 Haltwhistle Lane 10-29-91 $ 240,000
6634 Haltwhistle Lane 06-18-04 $ 460,000 6604 Haltwhistle Lane 07-18-91 $ 225,000
6626 Haltwhistle Lane 05-24-04 $ 435,000 6600 Haltwhistle Lane 04-29-91 $ 248,608
6016 Lands End Lane 05-12-04 $ 435,000 6622 Haltwhistle Lane 01-30-91 $ 200,000
6602 Haltwhistle Lane 04-09-04 $ 429,500 6616 Haltwhistle Lane 11-09-90 $ 231,035
6011 Keble Drive 01-29-04 $ 370,730
ALDENHAM I (Townhouses)
Address Date Price Address Date Price
6105 Summer Park Lane 07-31-08 $ 393,000 7504 Oldham Way 05-31-01 $ 215,000
6122 Summer Park Lane 03-14-08 $ 380,000 6120 Summer Park Lane 03-16-01 $ 252,000
6139 Summer Park Lane 09-10-07 $ 455,000 7534 Oldham Way 02-15-01 $ 238,900
6137 Summer Park Lane 08-30-07 $ 440,000 6125 Summer Park Lane 01-30-01 $ 199,000
6111 Summer Park Lane 05-31-07 $ 425,000 6121 Summer Park Lane 10-20-00 $ 194,999
6128 Summer Park Lane 01-26-07 $ 437,500 7518 Oldham Way 09-22-00 $ 203,000
6149 Summer Park Lane 09-18-06 $ 439,000 7506 Oldham Way 09-07-00 $ 206,000
7520 Oldham Way 08-31-06 $ 460,000 7508 Oldham Way 06-30-00 $ 185,000
6133 Summer Park Lane 04-26-06 $ 525,000 6107 Summer Park Lane 05-30-00 $ 187,000
6115 Summer Park Lane 01-30-06 $ 465,000 7516 Oldham Way 04-26-00 $ 185,000
7512 Oldham Way 08-31-05 $ 525,000 7536 Oldham Way 07-16-99 $ 174,000
6103 Summer Park Lane 07-28-05 $ 499,900 6113 Summer Park Lane 06-25-99 $ 167,000
6126 Summer Park Lane 07-21-05 $ 510,000 6159 Summer Park Lane 05-28-99 $ 170,000
6132 Summer Park Lane 02-15-05 $ 472,000 6155 Summer Park Lane 12-08-98 $ 272,475
6130 Summer Park Lane 10-15-04 $ 470,000 6143 Summer Park Lane 02-28-96 $ 157,140
6123 Summer Park Lane 07-30-04 $ 399,000 7526 Oldham Way 10-28-91 $ 196,000
6147 Summer Park Lane 06-30-04 $ 449,950 7540 Oldham Way 09-30-91 $ 243,000
7538 Oldham Way 05-19-04 $ 379,950 7530 Oldham Way 06-28-91 $ 211,500
7528 Oldham Way 03-29-04 $ 357,000 6153 Summer Park Lane 10-29-90 $ 230,000
7524 Oldham Way 02-26-04 $ 388,000 6135 Summer Park Lane 12-27-89 $ 218,500
7522 Oldham Way 10-28-03 $ 334,900 6161 Summer Park Lane 10-26-89 $ 265,430
6138 Summer Park Lane 09-03-03 $ 375,000 6151 Summer Park Lane 07-03-89 $ 224,312
6157 Summer Park Lane 07-16-03 $ 309,900 7500 Oldham Way 04-18-89 $ 254,555
6109 Summer Park Lane 11-12-01 $ 245,000 7502 Oldham Way 04-11-89 $ 196,885
7532 Oldham Way 08-31-01 $ 259,900 7510 Oldham Way 04-04-89 $ 237,465
6117 Summer Park Lane 08-30-01 $ 280,000 6131 Summer Park Lane 03-29-89 $ 255,585
6145 Summer Park Lane 08-17-01 $ 270,000 6127 Summer Park Lane 03-23-89 $ 217,810
6124 Summer Park Lane 07-13-01 $ 245,000 6136 Summer Park Lane 03-01-89 $ 200,870
6141 Summer Park Lane 06-29-01 $ 231,000 7514 Oldham Way 01-27-89 $ 193,385
6101 Summer Park Lane 06-21-01 $ 245,000
ALDENHAM II (Townhouses)
Address Date Price Address Date Price
6279 Walkers Croft Way 04-20-09 $ 385,000 6274 Walkers Croft Way 05-31-02 $ 277,500
6253 Walkers Croft Way 04-13-09 $ 379,950 6277 Walkers Croft Way 04-10-02 $ 269,950
6262 Walkers Croft Way 11-17-08 $ 379,950 6250 Walkers Croft Way 01-16-02 $ 236,500
6289 Walkers Croft Way 10-02-08 $ 370,000 6258 Walkers Croft Way 12-06-01 $ 275,000
6232 Walkers Croft Way 08-20-08 $ 382,000 6218 Walkers Croft Way 07-27-01 $ 230,000
6216 Walkers Croft Way 07-15-08 $ 455,000 6290 Walkers Croft Way 07-19-01 $ 240,000
6200 Walkers Croft Way 12-21-07 $ 460,000 6222 Walkers Croft Way 05-31-01 $ 225,000
6288 Walkers Croft Way 11-16-07 $ 455,000 6236 Walkers Croft Way 05-07-01 $ 253,000
6215 Walkers Croft Way 08-10-07 $ 499,900 6292 Walkers Croft Way 01-26-01 $ 220,890
6269 Walkers Croft Way 07-30-07 $ 499,900 6242 Walkers Croft Way 12-15-00 $ 217,500
6217 Walkers Croft Way 06-29-07 $ 459,900 6248 Walkers Croft Way 08-16-00 $ 209,000
6234 Walkers Croft Way 06-20-07 $ 492,500 6226 Walkers Croft Way 06-09-00 $ 217,000
6282 Walkers Croft Way 05-29-07 $ 475,000 6219 Walkers Croft Way 05-31-00 $ 187,500
6264 Walkers Croft Way 04-30-07 $ 465,000 6275 Walkers Croft Way 02-24-00 $ 179,000
6255 Walkers Croft Way 01-22-07 $ 465,000 6230 Walkers Croft Way 02-02-00 $ 182,000
6278 Walkers Croft Way 09-22-06 $ 460,000 6296 Walkers Croft Way 07-28-99 $ 200,000
6295 Walkers Croft Way 07-11-06 $ 436,400 6221 Walkers Croft Way 12-15-98 $ 178,500
6273 Walkers Croft Way 05-25-06 $ 482,050 6254 Walkers Croft Way 04-30-98 $ 169,500
6238 Walkers Croft Way 11-23-05 $ 495,000 6302 Walkers Croft Way 09-29-97 $ 170,000
6223 Walkers Croft Way 10-04-05 $ 441,000 6246 Walkers Croft Way 09-24-97 $ 186,000
6260 Walkers Croft Way 08-12-05 $ 495,000 6204 Walkers Croft Way 02-14-97 $ 165,000
6220 Walkers Croft Way 07-07-05 $ 500,000 6297 Walkers Croft Way 06-28-96 $ 178,904
6256 Walkers Croft Way 06-30-05 $ 495,000 6252 Walkers Croft Way 04-05-96 $ 167,000
6271 Walkers Croft Way 06-20-05 $ 499,000 6300 Walkers Croft Way 12-31-94 $ 189,000
6228 Walkers Croft Way 06-10-05 $ 501,000 6306 Walkers Croft Way 06-25-93 $ 219,500
6224 Walkers Croft Way 05-23-05 $ 470,000 6210 Walkers Croft Way 08-31-92 $ 212,495
6240 Walkers Croft Way 04-22-05 $ 530,000 6276 Walkers Croft Way 01-22-92 $ 200,200
6249 Walkers Croft Way 02-28-05 $ 415,000 6280 Walkers Croft Way 01-03-92 $ 236,027
6225 Walkers Croft Way 08-05-04 $ 435,000 6270 Walkers Croft Way 10-31-91 $ 237,850
6284 Walkers Croft Way 07-23-04 $ 410,000 6244 Walkers Croft Way 01-18-91 $ 199,478
6212 Walkers Croft Way 07-20-04 $ 390,000 6251 Walkers Croft Way 12-06-90 $ 210,465
6266 Walkers Croft Way 07-09-04 $ 429,000 6247 Walkers Croft Way 10-25-90 $ 212,270
6206 Walkers Croft Way 06-30-04 $ 400,000 6214 Walkers Croft Way 08-31-90 $ 232,370
6299 Walkers Croft Way 06-30-04 $ 456,000 6208 Walkers Croft Way 05-01-90 $ 200,220
6294 Walkers Croft Way 06-21-04 $ 425,000 6202 Walkers Croft Way 04-27-90 $ 209,380
6245 Walkers Croft Way 10-16-03 $ 385,000 6293 Walkers Croft Way 03-29-90 $ 204,390
6268 Walkers Croft Way 08-15-03 $ 339,000 6286 Walkers Croft Way 03-14-90 $ 150,000
6272 Walkers Croft Way 04-29-03 $ 347,000 6298 Walkers Croft Way 02-27-90 $ 199,080
6291 Walkers Croft Way 12-16-02 $ 269,950 6304 Walkers Croft Way 02-23-90 $ 199,650
AMHERST VILLAGE (Single Family)
Address Date Price Address Date Price
6309 Alderman Drive 01-06-09 $ 551,000 6322 Alderman Drive 07-29-99 $ 310,000
6312 Alderman Drive 10-22-08 $ 655,000 6330 Alderman Drive 06-30-99 $ 307,000
6358 Alderman Drive 11-05-07 $ 599,000 6332 Alderman Drive 01-29-99 $ 294,000
6336 Alderman Drive 08-01-07 $ 635,000 7603 Darden Row 01-29-99 $ 285,000
6311 Alderman Drive 06-27-07 $ 668,650 6335 Alderman Drive 06-15-98 $ 265,000
6344 Alderman Drive 06-25-07 $ 725,000 6382 Alderman Drive 12-18-97 $ 374,216
6334 Alderman Drive 11-17-06 $ 630,000 6326 Alderman Drive 06-09-97 $ 308,760
6370 Alderman Drive 10-30-06 $ 687,500 6320 Alderman Drive 05-09-97 $ 309,275
6368 Alderman Drive 04-10-06 $ 725,000 6378 Alderman Drive 03-27-97 $ 325,014
6308 Alderman Drive 10-31-05 $ 749,950 6380 Alderman Drive 03-13-97 $ 380,855
6362 Alderman Drive 08-26-05 $ 749,950 6304 Alderman Drive 02-10-97 $ 335,230
6349 Alderman Drive 06-30-05 $ 749,950 6302 Alderman Drive 01-10-97 $ 320,594
6350 Alderman Drive 12-02-04 $ 609,950 6351 Alderman Drive 11-26-96 $ 319,997
6314 Alderman Drive 08-25-04 $ 684,950 6306 Alderman Drive 08-26-96 $ 358,788
6331 Alderman Drive 07-19-04 $ 615,000 6361 Alderman Drive 05-31-96 $ 308,613
6329 Alderman Drive 04-22-04 $ 587,450 6371 Alderman Drive 05-28-96 $ 338,863
6355 Alderman Drive 02-27-04 $ 599,000 6352 Alderman Drive 04-19-96 $ 303,997
6360 Alderman Drive 12-08-03 $ 299,281 6353 Alderman Drive 12-22-95 $ 344,498
6372 Alderman Drive 11-10-03 $ 515,000 6345 Alderman Drive 11-16-95 $ 325,648
6316 Alderman Drive 08-08-03 $ 500,000 6354 Alderman Drive 10-31-95 $ 323,284
6348 Alderman Drive 07-30-03 $ 506,500 6347 Alderman Drive 10-30-95 $ 283,044
6366 Alderman Drive 12-30-02 $ 469,000 6339 Alderman Drive 10-23-95 $ 333,736
6324 Alderman Drive 08-02-02 $ 440,000 6343 Alderman Drive 08-17-95 $ 283,639
6307 Alderman Drive 07-24-02 $ 428,000 6337 Alderman Drive 05-30-95 $ 302,570
6341 Alderman Drive 07-23-02 $ 410,000 6346 Alderman Drive 02-16-95 $ 320,923
6364 Alderman Drive 07-02-02 $ 465,000 6340 Alderman Drive 01-27-95 $ 283,933
7602 Darden Row 06-28-02 $ 425,000 6333 Alderman Drive 01-06-95 $ 294,715
6376 Alderman Drive 06-05-02 $ 455,000 6300 Alderman Drive 09-30-94 $ 306,426
6338 Alderman Drive 05-31-02 $ 469,900 6303 Alderman Drive 09-29-94 $ 327,937
6342 Alderman Drive 04-25-02 $ 445,000 6310 Alderman Drive 07-26-94 $ 294,540
6305 Alderman Drive 03-07-02 $ 405,000 6327 Alderman Drive 07-22-94 $ 330,234
6356 Alderman Drive 11-26-01 $ 429,000 7605 Darden Row 07-08-94 $ 304,733
6357 Alderman Drive 10-16-01 $ 415,000 6325 Alderman Drive 06-13-94 $ 328,049
6374 Alderman Drive 06-14-01 $ 395,000 6318 Alderman Drive 05-09-94 $ 290,556
7604 Darden Row 06-23-00 $ 315,200 6328 Alderman Drive 01-18-94 $ 268,890
ASHLEIGH (Townhouses)
Address Date Price Address Date Price
7021 Chesley Search Way 05-27-09 $ 465,000 7038 Darby Towne Court 04-27-01 $ 259,950
7019 Chesley Search Way 12-04-08 $ 394,500 7019 Bentley Mill Place 02-02-01 $ 232,500
7031 Chesley Search Way 10-31-08 $ 473,000 7017 Bentley Mill Place 10-20-00 $ 232,500
7033 Ashleigh Manor Court 09-15-08 $ 463,000 7022 Darby Towne Court 04-03-00 $ 193,610
7003 Ashleigh Manor Court 08-13-08 $ 404,900 7023 Bentley Mill Place 03-23-00 $ 201,770
7007 Bentley Mill Place 12-26-07 $ 445,000 7013 Ashleigh Manor Court 03-13-00 $ 204,000
7041 Ashleigh Manor Court 09-06-07 $ 500,000 7004 Darby Towne Court 10-15-99 $ 188,500
7027 Chesley Search Way 07-03-07 $ 504,000 7001 Bentley Mill Place 04-20-99 $ 201,000
7013 Chesley Search Way 04-05-07 $ 474,900 7007 Chesley Search Way 01-21-99 $ 188,000
7035 Chesley Search Way 03-09-07 $ 464,328 7048 Darby Towne Court 01-05-99 $ 176,000
7041 Chesley Search Way 02-23-07 $ 477,740 7044 Darby Towne Court 10-30-98 $ 179,900
7027 Bentley Mill Place 02-16-07 $ 471,900 7020 Darby Towne Court 10-29-98 $ 191,000
7023 Ashleigh Manor Court 05-31-06 $ 525,000 7013 Bentley Mill Place 10-01-98 $ 187,000
7006 Darby Towne Court 05-24-06 $ 499,000 7025 Ashleigh Manor Court 09-14-98 $ 190,000
7005 Ashleigh Manor Court 03-30-06 $ 529,000 7029 Chesley Search Way 04-24-98 $ 190,500
7009 Chesley Search Way 03-27-06 $ 529,000 7032 Darby Towne Court 04-15-98 $ 187,000
7051 Ashleigh Manor Court 02-28-06 $ 545,000 7024 Darby Towne Court 04-01-98 $ 182,000
7047 Ashleigh Manor Court 12-16-05 $ 524,000 7049 Chesley Search Way 02-26-98 $ 228,600
7011 Bentley Mill Place 11-23-05 $ 600,000 7012 Darby Towne Court 12-18-97 $ 182,000
7025 Bentley Mill Place 09-27-05 $ 549,218 7053 Chesley Search Way 11-18-96 $ 175,000
7039 Chesley Search Way 09-27-05 $ 499,000 7026 Darby Towne Court 03-21-96 $ 199,000
7002 Darby Towne Court 09-08-05 $ 500,000 7001 Ashleigh Manor Court 03-07-96 $ 177,000
7023 Chesley Search Way 09-02-05 $ 535,000 7036 Darby Towne Court 11-27-95 $ 198,000
7001 Chesley Search Way 06-24-05 $ 520,000 7046 Darby Towne Court 08-28-95 $ 180,000
7034 Darby Towne Court 06-08-05 $ 522,000 7045 Chesley Search Way 06-23-95 $ 196,000
7047 Chesley Search Way 02-25-05 $ 442,500 7003 Chesley Search Way 01-27-95 $ 196,000
7028 Darby Towne Court 11-29-04 $ 439,100 7007 Ashleigh Manor Court 08-27-91 $ 194,000
7045 Ashleigh Manor Court 11-22-04 $ 469,000 7021 Ashleigh Manor Court 07-30-91 $ 200,000
7035 Ashleigh Manor Court 08-06-04 $ 435,000 7005 Bentley Mill Place 07-29-91 $ 232,000
7011 Ashleigh Manor Court 07-30-04 $ 410,000 7055 Ashleigh Manor Court 07-26-91 $ 200,000
7049 Ashleigh Manor Court 06-30-04 $ 439,950 7040 Darby Towne Court 04-25-91 $ 184,000
7021 Bentley Mill Place 05-03-04 $ 384,000 7000 Darby Towne Court 03-29-91 $ 200,000
7030 Darby Towne Court 03-25-04 $ 405,000 7042 Darby Towne Court 09-28-90 $ 206,179
7017 Ashleigh Manor Court 02-24-04 $ 396,000 7050 Darby Towne Court 08-24-90 $ 211,535
7037 Ashleigh Manor Court 10-29-03 $ 350,000 7015 Bentley Mill Place 04-11-90 $ 215,000
7015 Ashleigh Manor Court 10-27-03 $ 375,000 7027 Ashleigh Manor Court 03-31-90 $ 241,805
7043 Ashleigh Manor Court 08-22-03 $ 340,000 7019 Ashleigh Manor Court 03-23-90 $ 232,040
7039 Ashleigh Manor Court 08-05-03 $ 275,000 7053 Ashleigh Manor Court 03-15-90 $ 246,164
7018 Darby Towne Court 06-19-03 $ 337,000 7055 Chesley Search Way 10-30-89 $ 217,385
7008 Darby Towne Court 05-01-03 $ 292,000 7037 Chesley Search Way 10-12-89 $ 202,615
7033 Chesley Search Way 11-22-02 $ 345,000 7043 Chesley Search Way 10-10-89 $ 202,500
7031 Ashleigh Manor Court 09-27-02 $ 350,000 7025 Chesley Search Way 09-28-89 $ 228,530
7029 Bentley Mill Place 09-25-02 $ 320,000 7015 Chesley Search Way 08-29-89 $ 209,030
7010 Darby Towne Court 09-16-02 $ 300,000 7011 Chesley Search Way 08-25-89 $ 199,320
7051 Chesley Search Way 08-14-02 $ 315,000 7005 Chesley Search Way 08-18-89 $ 207,045
7014 Darby Towne Court 07-26-02 $ 299,500 7016 Darby Towne Court 07-26-89 $ 221,970
7009 Ashleigh Manor Court 06-03-02 $ 332,000 7031 Bentley Mill Place 07-14-89 $ 218,860
7009 Bentley Mill Place 04-03-02 $ 269,900 7003 Bentley Mill Place 06-15-89 $ 206,910
7029 Ashleigh Manor Court 03-22-02 $ 294,000 7057 Chesley Search Way 01-03-89 $ 223,580
7017 Chesley Search Way 04-30-01 $ 258,000
ATTENBOROUGH (Townhouses)
Address Date Price Address Date Price
6528 Kelsey Point Circle 05-27-09 $ 435,000 6592 Kelsey Point Circle 05-31-02 $ 290,000
6562 Kelsey Point Circle 05-04-09 $ 345,000 6627 Kelsey Point Circle 05-21-02 $ 297,000
6652 Kelsey Point Circle 04-28-09 $ 445,000 6516 Kelsey Point Circle 01-10-02 $ 284,900
6639 Kelsey Point Circle 04-23-09 $ 342,000 6531 Kelsey Point Circle 12-28-01 $ 270,000
6512 Kelsey Point Circle 02-28-09 $ 440,000 6635 Kelsey Point Circle 12-05-01 $ 267,500
6564 Kelsey Point Circle 01-29-09 $ 350,000 6508 Kelsey Point Circle 11-30-01 $ 269,000
6539 Kelsey Point Circle 10-27-08 $ 460,000 6529 Kelsey Point Circle 11-27-01 $ 259,900
6560 Kelsey Point Circle 10-03-08 $ 349,500 6656 Kelsey Point Circle 08-21-01 $ 234,000
6578 Kelsey Point Circle 09-25-08 $ 400,000 6547 Kelsey Point Circle 06-29-01 $ 260,000
6558 Kelsey Point Circle 04-18-08 $ 367,500 6608 Kelsey Point Circle 05-03-01 $ 224,900
6664 Kelsey Point Circle 04-18-08 $ 454,500 6618 Kelsey Point Circle 04-30-01 $ 239,900
6662 Kelsey Point Circle 01-28-08 $ 490,000 6588 Kelsey Point Circle 11-22-00 $ 210,000
6542 Kelsey Point Circle 08-31-07 $ 491,000 6657 Kelsey Point Circle 09-05-00 $ 228,000
6526 Kelsey Point Circle 08-29-07 $ 499,000 6524 Kelsey Point Circle 07-03-00 $ 220,000
6532 Kelsey Point Circle 05-15-07 $ 510,000 6576 Kelsey Point Circle 06-26-00 $ 204,500
6670 Kelsey Point Circle 03-26-07 $ 456,000 6626 Kelsey Point Circle 04-28-00 $ 200,000
6549 Kelsey Point Circle 03-13-07 $ 505,000 6644 Kelsey Point Circle 02-25-00 $ 195,000
6658 Kelsey Point Circle 01-31-07 $ 470,000 6566 Kelsey Point Circle 07-30-99 $ 194,000
6584 Kelsey Point Circle 12-22-06 $ 460,500 6620 Kelsey Point Circle 07-01-99 $ 185,000
6500 Kelsey Point Circle 10-23-06 $ 455,000 6548 Kelsey Point Circle 05-27-99 $ 210,000
6533 Kelsey Point Circle 09-29-06 $ 490,000 6619 Kelsey Point Circle 05-27-99 $ 213,500
6520 Kelsey Point Circle 09-22-06 $ 465,000 6648 Kelsey Point Circle 04-20-99 $ 206,000
6633 Kelsey Point Circle 08-28-06 $ 483,000 6568 Kelsey Point Circle 12-14-98 $ 182,000
6545 Kelsey Point Circle 08-18-06 $ 500,000 6546 Kelsey Point Circle 11-30-98 $ 205,000
6586 Kelsey Point Circle 06-29-06 $ 485,000 6535 Kelsey Point Circle 10-28-98 $ 215,000
6646 Kelsey Point Circle 06-29-06 $ 530,900 6637 Kelsey Point Circle 05-29-98 $ 201,500
6552 Kelsey Point Circle 05-25-06 $ 519,000 6556 Kelsey Point Circle 02-27-98 $ 185,000
6617 Kelsey Point Circle 05-12-06 $ 503,000 6634 Kelsey Point Circle 10-02-97 $ 176,500
6574 Kelsey Point Circle 04-14-06 $ 475,000 6563 Kelsey Point Circle 11-22-96 $ 210,000
6655 Kelsey Point Circle 04-11-06 $ 525,000 6502 Kelsey Point Circle 05-31-96 $ 182,900
6569 Kelsey Point Circle 01-30-06 $ 525,000 6551 Kelsey Point Circle 10-30-95 $ 189,500
6607 Kelsey Point Circle 12-28-05 $ 464,000 6510 Kelsey Point Circle 06-26-95 $ 209,645
6616 Kelsey Point Circle 12-28-05 $ 480,000 6650 Kelsey Point Circle 05-26-95 $ 186,500
6609 Kelsey Point Circle 11-09-05 $ 510,000 6660 Kelsey Point Circle 04-21-95 $ 198,000
6514 Kelsey Point Circle 09-09-05 $ 590,000 6666 Kelsey Point Circle 01-31-95 $ 208,250
6598 Kelsey Point Circle 08-01-05 $ 512,125 6641 Kelsey Point Circle 12-15-94 $ 185,720
6629 Kelsey Point Circle 07-15-05 $ 451,038 6643 Kelsey Point Circle 12-15-94 $ 199,000
6523 Kelsey Point Circle 07-05-05 $ 500,000 6636 Kelsey Point Circle 11-30-94 $ 193,296
6630 Kelsey Point Circle 05-06-05 $ 482,500 6631 Kelsey Point Circle 11-28-94 $ 204,215
6668 Kelsey Point Circle 02-25-05 $ 479,000 6601 Kelsey Point Circle 10-31-94 $ 192,445
6611 Kelsey Point Circle 11-15-04 $ 480,000 6638 Kelsey Point Circle 10-31-94 $ 176,365
6570 Kelsey Point Circle 11-10-04 $ 415,000 6632 Kelsey Point Circle 10-26-94 $ 174,550
6504 Kelsey Point Circle 09-22-04 $ 409,000 6628 Kelsey Point Circle 10-21-94 $ 188,075
6615 Kelsey Point Circle 08-31-04 $ 429,900 6559 Kelsey Point Circle 09-30-94 $ 191,270
6604 Kelsey Point Circle 08-02-04 $ 405,000 6561 Kelsey Point Circle 09-30-94 $ 211,680
6674 Kelsey Point Circle 06-18-04 $ 450,000 6567 Kelsey Point Circle 09-30-94 $ 199,310
6572 Kelsey Point Circle 06-14-04 $ 390,000 6622 Kelsey Point Circle 09-15-94 $ 177,650
6625 Kelsey Point Circle 06-03-04 $ 468,000 6555 Kelsey Point Circle 08-30-94 $ 197,690
6672 Kelsey Point Circle 04-29-04 $ 429,900 6554 Kelsey Point Circle 08-05-94 $ 215,200
6580 Kelsey Point Circle 02-24-04 $ 332,000 6612 Kelsey Point Circle 07-29-94 $ 169,500
6534 Kelsey Point Circle 11-14-03 $ 370,000 6537 Kelsey Point Circle 06-30-94 $ 198,495
6651 Kelsey Point Circle 11-12-03 $ 371,200 6614 Kelsey Point Circle 06-30-94 $ 174,050
6606 Kelsey Point Circle 10-21-03 $ 329,900 6541 Kelsey Point Circle 06-29-94 $ 202,790
6653 Kelsey Point Circle 08-11-03 $ 335,000 6544 Kelsey Point Circle 06-29-94 $ 198,935
6602 Kelsey Point Circle 07-29-03 $ 328,000 6610 Kelsey Point Circle 06-29-94 $ 186,550
6543 Kelsey Point Circle 06-30-03 $ 335,900 6600 Kelsey Point Circle 06-22-94 $ 178,600
6530 Kelsey Point Circle 05-28-03 $ 339,900 6540 Kelsey Point Circle 06-10-94 $ 200,000
6536 Kelsey Point Circle 05-23-03 $ 347,500 6527 Kelsey Point Circle 05-31-94 $ 198,360
6605 Kelsey Point Circle 05-02-03 $ 345,000 6538 Kelsey Point Circle 05-31-94 $ 221,160
6642 Kelsey Point Circle 05-02-03 $ 305,900 6596 Kelsey Point Circle 05-20-94 $ 192,500
6640 Kelsey Point Circle 02-27-03 $ 265,000 6590 Kelsey Point Circle 05-19-94 $ 180,850
6624 Kelsey Point Circle 12-16-02 $ 295,000 6594 Kelsey Point Circle 05-19-94 $ 179,900
6654 Kelsey Point Circle 10-28-02 $ 312,000 6582 Kelsey Point Circle 04-18-94 $ 179,900
6565 Kelsey Point Circle 09-20-02 $ 302,000 6525 Kelsey Point Circle 04-15-94 $ 183,825
6550 Kelsey Point Circle 08-12-02 $ 290,000 6522 Kelsey Point Circle 03-30-94 $ 187,625
6557 Kelsey Point Circle 08-09-02 $ 305,000 6518 Kelsey Point Circle 02-18-94 $ 191,700
6553 Kelsey Point Circle 07-29-02 $ 296,000 6506 Kelsey Point Circle 09-30-93 $ 184,000
6613 Kelsey Point Circle 06-20-02 $ 287,500
BECCLES FIELD (Single Family)
Address Date Price Address Date Price
