Sign In
homeowners association management software.
Yorkshire Sales History

Updated January 12, 2010
Address Settlement Date Purchase Price
6090 JOUST LANE 20-Jan-88 $148,500.00
6135 JOUST LANE 27-Nov-87 $150,325.00
6129 JOUST LANE 13-Nov-87 $150,775.00
6069 JOUST LANE 25-Mar-88 $150,900.00
6112 JOUST LANE 30-Nov-87 $156,850.00
6101 JOUST LANE 21-Dec-98 $157,100.00
6123 JOUST LANE 22-May-95 $157,625.00
6119 JOUST LANE 13-Nov-87 $158,275.00
6100 JOUST LANE 15-Dec-87 $158,350.00
6092 JOUST LANE 01-Oct-98 $160,000.00
6120 JOUST LANE 26-Apr-96 $160,000.00
6046 JOUST LANE 22-Jul-98 $161,000.00
6039 JOUST LANE 24-May-88 $161,225.00
6028 JOUST LANE 30-Sep-94 $162,000.00
6145 JOUST LANE 22-Sep-98 $162,000.00
6027 JOUST LANE 10-Jun-88 $162,025.00
6088 JOUST LANE 12-Feb-98 $163,000.00
6150 JOUST LANE 28-Sep-95 $163,000.00
6138 JOUST LANE 02-Jul-03 $164,000.00
6022 JOUST LANE 29-Dec-93 $165,000.00
6071 JOUST LANE 26-May-93 $165,000.00
6140 JOUST LANE 01-Aug-95 $165,000.00
6144 JOUST LANE 01-Jul-94 $165,000.00
6031 JOUST LANE 30-Apr-91 $166,000.00
6036 JOUST LANE 29-May-99 $167,000.00
6072 JOUST LANE 08-Mar-94 $167,000.00
6128 JOUST LANE 19-Jan-99 $167,000.00
6143 JOUST LANE 15-Jun-99 $167,000.00
6002 JOUST LANE 10-Aug-88 $167,725.00
6006 JOUST LANE 01-Sep-95 $168,000.00
6106 JOUST LANE 29-Feb-08 $169,000.00
6040 JOUST LANE 31-Jul-98 $169,900.00
6018 JOUST LANE 31-May-02 $170,000.00
6020 JOUST LANE 23-Dec-92 $170,000.00
6038 JOUST LANE 23-Jun-99 $170,000.00
6080 JOUST LANE 24-May-91 $170,000.00
6016 JOUST LANE 30-Sep-88 $171,975.00
6130 JOUST LANE 01-Jan-04 $172,000.00
6132 JOUST LANE 17-Jun-93 $173,000.00
6012 JOUST LANE 21-Dec-90 $173,500.00
6059 JOUST LANE 28-Jan-00 $173,500.00
6056 JOUST LANE 30-Jun-93 $173,900.00
6070 JOUST LANE 30-Jun-93 $174,900.00
6133 JOUST LANE 28-Jul-93 $178,000.00
6094 JOUST LANE 22-Feb-00 $178,700.00
6122 JOUST LANE 20-Dec-99 $179,000.00
6152 JOUST LANE 18-May-00 $181,000.00
6074 JOUST LANE 13-Jun-02 $190,000.00
6136 JOUST LANE 27-Apr-89 $190,000.00
6147 JOUST LANE 30-Nov-93 $192,205.00
6155 JOUST LANE 31-Oct-88 $193,265.00
6141 JOUST LANE 31-Oct-88 $194,085.00
6149 JOUST LANE 31-Oct-89 $196,150.00
6117 JOUST LANE 29-Jan-02 $198,000.00
6030 JOUST LANE 23-Oct-00 $203,500.00
6153 JOUST LANE 23-Aug-00 $204,900.00
6034 JOUST LANE 20-Jul-01 $224,000.00
6054 JOUST LANE 27-Aug-01 $225,000.00
6079 JOUST LANE 03-Jul-01 $225,000.00
6154 JOUST LANE 04-Sep-01 $228,000.00
6142 JOUST LANE 06-Jul-01 $231,000.00
6061 JOUST LANE 20-Dec-01 $237,600.00
6078 JOUST LANE 20-Jul-01 $240,000.00
6076 JOUST LANE 21-May-02 $244,000.00
6033 JOUST LANE 29-Jul-02 $257,000.00
6098 JOUST LANE 08-Oct-02 $265,000.00
6004 JOUST LANE 26-Sep-02 $269,900.00
6050 JOUST LANE 07-Jan-05 $285,000.00
6066 JOUST LANE 14-Mar-03 $290,000.00
6126 JOUST LANE 13-Mar-03 $300,000.00
6114 JOUST LANE 28-Jun-02 $301,000.00
6057 JOUST LANE 09-Jan-04 $309,900.00
6053 JOUST LANE 26-Jun-03 $315,000.00
6052 JOUST LANE 22-Aug-03 $315,870.00
6096 JOUST LANE 11-Dec-03 $320,000.00
6063 JOUST LANE 28-Jan-09 $342,900.00
6062 JOUST LANE 06-Feb-04 $347,500.00
6131 JOUST LANE 05-Feb-08 $372,330.00
6068 JOUST LANE 03-Dec-08 $372,500.00
6073 JOUST LANE 02-May-08 $375,000.00
6086 JOUST LANE 27-Dec-07 $382,500.00
6148 JOUST LANE 09-Jun-09 $385,000.00
6082 JOUST LANE 24-Jun-04 $387,000.00
6037 JOUST LANE 20-Dec-07 $388,000.00
6065 JOUST LANE 27-May-04 $388,000.00
6105 JOUST LANE 27-Dec-07 $390,000.00
6124 JOUST LANE 29-Apr-08 $390,000.00
6064 JOUST LANE 19-Sep-08 $393,000.00
6032 JOUST LANE 05-Sep-08 $395,000.00
6146 JOUST LANE 12-Mar-09 $397,200.00
6048 JOUST LANE 27-Aug-09 $399,950.00
6026 JOUST LANE 02-Sep-04 $400,000.00
6067 JOUST LANE 31-Aug-05 $400,000.00
6103 JOUST LANE 20-Oct-08 $400,000.00
6104 JOUST LANE 07-Nov-07 $400,000.00
6151 JOUST LANE 22-Nov-04 $400,000.00
6024 JOUST LANE 27-Nov-07 $405,000.00
6044 JOUST LANE 10-May-04 $405,000.00
6121 JOUST LANE 26-Jun-08 $409,900.00
6058 JOUST LANE 05-Nov-07 $410,000.00
6084 JOUST LANE 30-Jul-09 $410,000.00
6107 JOUST LANE 30-Nov-06 $410,000.00
6110 JOUST LANE 04-Jan-07 $419,000.00
6125 JOUST LANE 13-Nov-06 $419,000.00
6060 JOUST LANE 23-Aug-06 $423,000.00
6108 JOUST LANE 30-Aug-07 $440,000.00
6042 JOUST LANE 27-Jun-07 $445,000.00
6035 JOUST LANE 07-Aug-07 $446,000.00
6029 JOUST LANE 15-Feb-07 $448,900.00
6116 JOUST LANE 11-Aug-06 $450,000.00
6134 JOUST LANE 16-Mar-07 $450,000.00
6127 JOUST LANE 24-Feb-05 $451,031.00
6014 JOUST LANE 14-Nov-05 $455,000.00
6010 JOUST LANE 27-Jun-06 $457,000.00
6077 JOUST LANE 24-Aug-06 $457,000.00
6115 JOUST LANE 17-Jul-06 $458,000.00
6000 JOUST LANE 22-Nov-05 $460,000.00
6109 JOUST LANE 31-Aug-06 $460,000.00
6102 JOUST LANE 14-Jul-05 $470,000.00
6008 JOUST LANE 29-Apr-05 $475,000.00
6118 JOUST LANE 16-Nov-05 $475,000.00
6113 JOUST LANE 20-Jun-06 $480,000.00
6055 JOUST LANE 16-Jun-06 $485,000.00
6075 JOUST LANE 30-Dec-05 $489,900.00
6111 JOUST LANE 03-Jul-06 $490,000.00

Kingstowne Residential Owners Corporation
6090 Kingstowne Village Parkway, Kingstowne, VA 22315
(703) 922-9477 Office | (703) 922-2713 Fax | kingstowne@kingstowne.org
Privacy Policy  |  Terms of Service  |  Rules and Regulations  |  Site Map
Homeowners association management software by AssociationVoice © 2000-2012. All rights reserved.