Sign In
homeowners association management software.
Stratford Place Sales History

Updated January 12, 2010
Address Settlement Date Purchase Price
7504F ASHBY LANE 28-Feb-97 $75,000.00
7504J ASHBY LANE 08-May-02 $76,500.00
7509L ASHBY LANE 02-May-00 $100,000.00
7504G ASHBY LANE 30-Jun-98 $102,000.00
7504L ASHBY LANE 24-Jan-97 $103,000.00
7501H ASHBY LANE 28-Nov-00 $110,000.00
7511B ASHBY LANE 05-Mar-99 $112,900.00
7513I ASHBY LANE 28-Sep-98 $113,500.00
6103C WIGMORE LANE 01-Jan-09 $114,000.00
6109I WIGMORE LANE 15-Oct-98 $114,000.00
6109J WIGMORE LANE 29-Aug-97 $114,850.00
7505I ASHBY LANE 26-Aug-99 $115,000.00
7508K ASHBY LANE 28-Jul-98 $115,000.00
7512I ASHBY LANE 27-Mar-98 $115,000.00
6109K WIGMORE LANE 26-May-99 $115,000.00
7504I ASHBY LANE 28-Mar-97 $117,000.00
6105D WIGMORE LANE 14-Jun-01 $117,900.00
7512A ASHBY LANE 20-Jan-00 $119,000.00
7501J ASHBY LANE 27-Jul-95 $119,500.00
7505B ASHBY LANE 28-Jun-96 $119,850.00
7508G ASHBY LANE 30-Nov-99 $120,000.00
7505H ASHBY LANE 30-Nov-90 $121,850.00
7511C ASHBY LANE 18-Apr-91 $121,950.00
7512J ASHBY LANE 17-Apr-00 $125,000.00
6101H WIGMORE LANE 14-Nov-01 $125,000.00
7504E ASHBY LANE 29-Aug-00 $126,000.00
7501L ASHBY LANE 12-May-89 $126,429.00
6105H WIGMORE LANE 22-Oct-01 $128,000.00
7501G ASHBY LANE 10-May-00 $130,000.00
6111L WIGMORE LANE 31-Aug-95 $131,900.00
7513A ASHBY LANE 18-Jun-92 $132,750.00
6107A WIGMORE LANE 30-Aug-04 $133,116.00
7501B ASHBY LANE 21-Jul-00 $133,500.00
6111C WIGMORE LANE 28-Dec-99 $134,900.00
7505N ASHBY LANE 31-Aug-00 $135,000.00
6109C WIGMORE LANE 27-Apr-93 $136,225.00
6111M WIGMORE LANE 02-Oct-00 $136,900.00
6101E WIGMORE LANE 18-Jul-94 $137,320.00
6107H WIGMORE LANE 22-Nov-00 $137,500.00
6107D WIGMORE LANE 21-Dec-93 $137,985.00
7503G ASHBY LANE 28-Apr-89 $138,218.00
6111D WIGMORE LANE 30-Mar-00 $139,000.00
7509J ASHBY LANE 16-Jan-02 $139,190.00
6103G WIGMORE LANE 13-Jun-94 $139,355.00
6105E WIGMORE LANE 16-Dec-93 $139,430.00
7507N ASHBY LANE 03-Aug-00 $139,900.00
6101J WIGMORE LANE 08-Jul-94 $140,141.00
7503C ASHBY LANE 28-Apr-89 $140,892.00
6103D WIGMORE LANE 08-Jun-94 $141,113.00
7512B ASHBY LANE 07-Jul-92 $141,137.00
7513G ASHBY LANE 12-Jun-92 $141,740.00
7507G ASHBY LANE 13-Apr-90 $141,851.00
7510B ASHBY LANE 13-Oct-89 $142,515.00
7502E ASHBY LANE 25-Aug-89 $142,870.00
7503B ASHBY LANE 23-Feb-01 $142,900.00
7513N ASHBY LANE 21-Jul-92 $143,615.00
6109N WIGMORE LANE 29-Apr-93 $144,481.00
6105M WIGMORE LANE 31-Oct-01 $144,900.00
6103I WIGMORE LANE 17-Feb-00 $144,950.00
7508D ASHBY LANE 31-Dec-01 $145,000.00
7511H ASHBY LANE 31-May-01 $145,000.00
7509B ASHBY LANE 19-Oct-90 $145,630.00
7512N ASHBY LANE 21-Oct-02 $145,815.00
6105N WIGMORE LANE 17-Dec-93 $145,907.00
7503H ASHBY LANE 07-Sep-90 $146,313.00
7507K ASHBY LANE 29-May-90 $147,950.00
6107J WIGMORE LANE 07-Jan-94 $148,980.00
7505G ASHBY LANE 31-Jul-90 $149,255.00
7503M ASHBY LANE 09-Nov-91 $150,000.00
7505E ASHBY LANE 20-Feb-01 $150,000.00
7507B ASHBY LANE 02-Oct-01 $150,000.00
7513E ASHBY LANE 27-Mar-01 $150,000.00
7513F ASHBY LANE 03-Jun-92 $150,000.00
7502D ASHBY LANE 16-Nov-92 $150,568.00
7513D ASHBY LANE 24-Mar-03 $151,000.00
7507J ASHBY LANE 31-Aug-90 $151,675.00
7502C ASHBY LANE 12-Jul-89 $152,379.00
7513C ASHBY LANE 01-Jun-01 $153,000.00
6111N WIGMORE LANE 19-Apr-93 $153,065.00
6105F WIGMORE LANE 24-Aug-01 $154,500.00
7509A ASHBY LANE 24-Aug-01 $156,000.00
6103M WIGMORE LANE 13-Apr-01 $158,000.00
7510G ASHBY LANE 29-Oct-93 $158,465.00
6109M WIGMORE LANE 14-Feb-01 $159,500.00
7511F ASHBY LANE 28-Sep-01 $159,900.00
6101A WIGMORE LANE 26-Sep-01 $159,900.00
6105C WIGMORE LANE 28-Aug-01 $161,000.00
7502F ASHBY LANE 28-Sep-01 $161,900.00
7509E ASHBY LANE 30-Nov-01 $162,500.00
6105B WIGMORE LANE 22-Feb-02 $163,660.00
7511I ASHBY LANE 29-Aug-91 $166,575.00
7510L ASHBY LANE 06-Sep-89 $166,938.00
7508J ASHBY LANE 02-Oct-89 $171,135.00
7511N ASHBY LANE 27-Feb-02 $173,000.00
6109G WIGMORE LANE 29-Apr-02 $174,500.00
6101D WIGMORE LANE 15-Sep-03 $180,000.00
7504B ASHBY LANE 23-Dec-03 $181,950.00
7511E ASHBY LANE 25-Apr-02 $183,500.00
6109E WIGMORE LANE 25-Apr-02 $185,000.00
7510H ASHBY LANE 02-May-02 $188,000.00
7504A ASHBY LANE 26-Jan-05 $189,386.00
7511D ASHBY LANE 23-Oct-02 $195,000.00
6111F WIGMORE LANE 31-Jul-02 $196,000.00
7512K ASHBY LANE 08-Oct-04 $198,000.00
6111H WIGMORE LANE 23-Oct-02 $199,000.00
7507M ASHBY LANE 21-Apr-03 $200,000.00
7512L ASHBY LANE 03-Jul-02 $201,000.00
7504C ASHBY LANE 22-Nov-02 $204,900.00
7501E ASHBY LANE 21-Jul-03 $205,000.00
7508I ASHBY LANE 20-Oct-09 $205,000.00
7513H ASHBY LANE 30-Jun-04 $205,000.00
7505C ASHBY LANE 27-Mar-03 $210,000.00
7511A ASHBY LANE 28-Oct-02 $210,000.00
7503I ASHBY LANE 01-Jul-03 $215,000.00
7509N ASHBY LANE 31-Oct-03 $215,435.00
7511M ASHBY LANE 01-May-03 $224,900.00
7501D ASHBY LANE 31-Mar-08 $225,000.00
7513B ASHBY LANE 21-Mar-03 $225,000.00
6109H WIGMORE LANE 22-Jun-08 $225,000.00
6111G WIGMORE LANE 22-May-03 $225,000.00
7503E ASHBY LANE 27-Jun-03 $225,500.00
6105G WIGMORE LANE 28-Jul-03 $225,500.00
7501K ASHBY LANE 31-Jul-03 $228,900.00
7508A ASHBY LANE 06-Aug-04 $229,000.00
7509H ASHBY LANE 04-Jan-08 $230,000.00
6111A WIGMORE LANE 04-Mar-09 $231,001.00
6103F WIGMORE LANE 07-Aug-03 $235,000.00
6109D WIGMORE LANE 04-Aug-04 $235,000.00
7511J ASHBY LANE 14-Oct-03 $242,000.00
7503A ASHBY LANE 02-Sep-08 $246,800.00
7504K ASHBY LANE 21-May-04 $248,000.00
7505K ASHBY LANE 30-Sep-03 $250,000.00
7512D ASHBY LANE 13-Feb-04 $251,000.00
7502J ASHBY LANE 02-Jun-09 $252,000.00
6103A WIGMORE LANE 20-Aug-03 $255,000.00
6107B WIGMORE LANE 18-Dec-03 $255,000.00
6107I WIGMORE LANE 07-Aug-03 $256,500.00
6107N WIGMORE LANE 30-Oct-03 $260,000.00
7508B ASHBY LANE 27-Aug-08 $265,000.00
7504D ASHBY LANE 24-Jun-04 $266,800.00
7508E ASHBY LANE 16-Apr-07 $270,000.00
7509G ASHBY LANE 19-Jul-04 $271,000.00
6109L WIGMORE LANE 24-Aug-07 $272,000.00
6103K WIGMORE LANE 20-Apr-04 $274,000.00
7510F ASHBY LANE 23-Oct-08 $275,000.00
7509D ASHBY LANE 30-Jul-07 $275,500.00
7512H ASHBY LANE 02-Jul-04 $276,350.00
7511G ASHBY LANE 25-Jun-04 $279,000.00
7505L ASHBY LANE 29-Dec-06 $279,950.00
6101K WIGMORE LANE 15-Feb-08 $280,000.00
6103H WIGMORE LANE 04-Jan-08 $280,000.00
7505D ASHBY LANE 07-Mar-05 $280,500.00
7501F ASHBY LANE 01-Jul-04 $285,000.00
6109B WIGMORE LANE 28-Jul-09 $285,044.00
6105J WIGMORE LANE 03-Jun-04 $286,070.00
7501N ASHBY LANE 28-Aug-08 $287,000.00
7511K ASHBY LANE 21-Jan-05 $287,000.00
7508F ASHBY LANE 14-Aug-09 $289,000.00
7501C ASHBY LANE 28-May-09 $290,000.00
7505F ASHBY LANE 26-Mar-09 $290,000.00
6101F WIGMORE LANE 27-Oct-09 $290,333.00
7505J ASHBY LANE 22-Jun-09 $292,000.00
7512F ASHBY LANE 30-May-08 $292,000.00
6105L WIGMORE LANE 25-Aug-06 $292,900.00
7501A ASHBY LANE 28-Oct-04 $295,000.00
7502I ASHBY LANE 18-Jul-08 $295,000.00
7503J ASHBY LANE 16-Dec-04 $295,000.00
7502A ASHBY LANE 20-Sep-04 $296,000.00
6101L WIGMORE LANE 24-May-06 $296,000.00
6103E WIGMORE LANE 05-Aug-04 $297,000.00
7513L ASHBY LANE 19-May-06 $299,000.00
7509C ASHBY LANE 15-May-08 $299,950.00
7512C ASHBY LANE 30-Dec-04 $299,990.00
7504H ASHBY LANE 15-Aug-07 $300,000.00
6107M WIGMORE LANE 14-Jul-04 $300,000.00
6103B WIGMORE LANE 24-Sep-04 $301,000.00
7511L ASHBY LANE 09-May-08 $304,000.00
7502B ASHBY LANE 08-Dec-04 $305,000.00
7507F ASHBY LANE 31-Dec-04 $305,000.00
6111I WIGMORE LANE 28-Mar-08 $305,000.00
7503D ASHBY LANE 27-Jul-07 $308,000.00
7501I ASHBY LANE 11-Mar-08 $310,000.00
7502K ASHBY LANE 19-Nov-04 $310,000.00
7512E ASHBY LANE 05-Oct-07 $310,000.00
6101B WIGMORE LANE 15-Oct-08 $310,000.00
7502H ASHBY LANE 12-Jan-05 $311,214.00
7510I ASHBY LANE 15-Nov-04 $312,000.00
6111E WIGMORE LANE 22-Feb-07 $313,900.00
7507E ASHBY LANE 30-Dec-04 $315,000.00
7508C ASHBY LANE 05-Feb-07 $315,000.00
7507C ASHBY LANE 11-Feb-08 $317,000.00
6109A WIGMORE LANE 27-Mar-07 $317,000.00
7502L ASHBY LANE 14-Jun-07 $319,000.00
6101G WIGMORE LANE 25-Jun-07 $319,950.00
6107K WIGMORE LANE 29-Sep-06 $320,000.00
6111K WIGMORE LANE 23-Feb-07 $325,000.00
7513M ASHBY LANE 26-Sep-06 $326,000.00
7507L ASHBY LANE 14-Dec-06 $327,000.00
7503F ASHBY LANE 27-Apr-05 $328,000.00
7501M ASHBY LANE 13-May-08 $329,950.00
7509M ASHBY LANE 24-Aug-06 $329,950.00
7507D ASHBY LANE 31-Aug-06 $330,000.00
7503N ASHBY LANE 28-Dec-05 $330,066.00
7512G ASHBY LANE 28-Mar-07 $331,000.00
6103L WIGMORE LANE 29-Jun-07 $332,500.00
6105K WIGMORE LANE 05-Sep-07 $334,000.00
7505M ASHBY LANE 15-Mar-05 $335,000.00
7510J ASHBY LANE 23-Feb-06 $335,000.00
7513K ASHBY LANE 03-Sep-09 $335,000.00
6101N WIGMORE LANE 25-Oct-06 $335,000.00
7507A ASHBY LANE 05-Nov-07 $337,500.00
7510K ASHBY LANE 15-May-06 $338,000.00
6111B WIGMORE LANE 26-Apr-06 $340,500.00
7505A ASHBY LANE 28-Feb-05 $341,000.00
7507H ASHBY LANE 07-Jul-06 $345,000.00
7509I ASHBY LANE 29-Jul-05 $345,000.00
7510D ASHBY LANE 29-Jul-05 $346,655.00
7507I ASHBY LANE 28-Sep-05 $349,900.00
7510E ASHBY LANE 28-Apr-06 $349,900.00
7508H ASHBY LANE 01-Aug-05 $349,990.00
7502G ASHBY LANE 08-Jul-05 $350,000.00
7510A ASHBY LANE 30-Apr-07 $350,000.00
6107G WIGMORE LANE 21-Jul-05 $350,000.00
6107L WIGMORE LANE 28-Apr-06 $350,000.00
6101C WIGMORE LANE 28-Mar-05 $351,000.00
6111J WIGMORE LANE 20-Jul-05 $352,000.00
6101I WIGMORE LANE 20-Oct-05 $352,500.00
6107F WIGMORE LANE 06-Jul-05 $352,500.00
7510C ASHBY LANE 21-Jul-06 $353,000.00
7503K ASHBY LANE 14-Oct-05 $354,500.00
7513J ASHBY LANE 28-Apr-05 $355,000.00
6101M WIGMORE LANE 19-Aug-05 $355,000.00
6103N WIGMORE LANE 09-Jun-06 $355,000.00
6109F WIGMORE LANE 13-Apr-06 $355,000.00
6105I WIGMORE LANE 24-May-05 $355,100.00
7509F ASHBY LANE 04-Jan-06 $358,400.00
7512M ASHBY LANE 01-Aug-05 $359,950.00
7503L ASHBY LANE 09-Jun-05 $360,000.00
7509K ASHBY LANE 21-Sep-05 $360,000.00
7508L ASHBY LANE 25-Apr-06 $365,000.00
6103J WIGMORE LANE 22-Aug-05 $365,000.00
6105A WIGMORE LANE 20-May-05 $365,000.00
6107C WIGMORE LANE 30-Nov-05 $369,000.00
6107E WIGMORE LANE 03-Oct-05 $380,000.00

Kingstowne Residential Owners Corporation
6090 Kingstowne Village Parkway, Kingstowne, VA 22315
(703) 922-9477 Office | (703) 922-2713 Fax | kingstowne@kingstowne.org
Privacy Policy  |  Terms of Service  |  Rules and Regulations  |  Site Map
Homeowners association management software by AssociationVoice © 2000-2012. All rights reserved.