Sign In
homeowners association management software.
Newcastle Sales History

Updated January 12, 2010
Address Settlement Date Purchase Price
6414 WARREN POINT COURT 30-Sep-97 $150,500.00
6430 WARREN POINT COURT 13-Jun-97 $167,560.00
6402 WARREN POINT COURT 31-Dec-97 $169,450.00
5248 BALLYCASTLE CIRCLE 31-Mar-97 $171,090.00
5246 BALLYCASTLE CIRCLE 31-Mar-97 $171,100.00
6426 WARREN POINT COURT 29-Aug-97 $173,400.00
6416 WARREN POINT COURT 30-Sep-97 $178,550.00
5234 BALLYCASTLE CIRCLE 30-Jun-97 $178,805.00
5106 BALLYCASTLE CIRCLE 27-Feb-98 $179,000.00
5242 BALLYCASTLE CIRCLE 25-Mar-97 $179,920.00
5110 BALLYCASTLE CIRCLE 27-Mar-98 $183,000.00
5108 BALLYCASTLE CIRCLE 06-Mar-98 $183,315.00
6424 WARREN POINT COURT 25-Sep-97 $183,580.00
5230 BALLYCASTLE CIRCLE 30-Jun-97 $186,880.00
6404 WARREN POINT COURT 16-Dec-97 $192,981.00
5111 BALLYCASTLE CIRCLE 11-Nov-97 $193,860.00
5253 BALLYCASTLE CIRCLE 31-Jan-97 $197,300.00
5229 BALLYCASTLE CIRCLE 26-Feb-97 $197,730.00
5209 BALLYCASTLE CIRCLE 24-Oct-97 $197,990.00
5217 BALLYCASTLE CIRCLE 26-Jun-97 $198,845.00
5100 BALLYCASTLE CIRCLE 02-Mar-98 $199,100.00
6304 DUNMAN WAY 29-Sep-08 $200,040.00
5205 BALLYCASTLE CIRCLE 28-Jan-99 $202,990.00
5243 BALLYCASTLE CIRCLE 19-Mar-97 $204,000.00
5211 BALLYCASTLE CIRCLE 29-Jan-99 $205,000.00
5225 BALLYCASTLE CIRCLE 30-Apr-97 $206,090.00
5177 BALLYCASTLE CIRCLE 30-Mar-98 $207,000.00
5265 BALLYCASTLE CIRCLE 30-Jan-97 $211,650.00
5247 BALLYCASTLE CIRCLE 23-Dec-96 $212,250.00
5245 BALLYCASTLE CIRCLE 12-Feb-97 $214,545.00
5236 BALLYCASTLE CIRCLE 19-Jun-00 $215,000.00
5235 BALLYCASTLE CIRCLE 28-Feb-97 $217,640.00
6310 DUNMAN WAY 24-May-96 $218,100.00
6303 DUNMAN WAY 29-Jun-99 $219,240.00
5128 BALLYCASTLE CIRCLE 01-Mar-02 $219,440.00
5121 BALLYCASTLE CIRCLE 25-Mar-98 $219,935.00
6318 DUNMAN WAY 22-Sep-95 $220,065.00
5136 BALLYCASTLE CIRCLE 20-Aug-99 $221,025.00
5293 BALLYCASTLE CIRCLE 30-Sep-96 $222,230.00
5227 BALLYCASTLE CIRCLE 21-Mar-97 $223,310.00
5159 BALLYCASTLE CIRCLE 31-Dec-97 $224,140.00
5125 BALLYCASTLE CIRCLE 31-Mar-98 $224,690.00
5264 BALLYCASTLE CIRCLE 16-Dec-96 $226,790.00
5163 BALLYCASTLE CIRCLE 14-Jan-98 $228,110.00
5119 BALLYCASTLE CIRCLE 27-Apr-98 $233,540.00
5263 BALLYCASTLE CIRCLE 20-Aug-99 $235,000.00
5145 BALLYCASTLE CIRCLE 30-Jun-98 $235,903.00
6328 DUNMAN WAY 10-Aug-95 $236,345.00
6337 DUNMAN WAY 27-Feb-96 $236,700.00
5140 BALLYCASTLE CIRCLE 30-Jun-97 $239,135.00
5143 BALLYCASTLE CIRCLE 25-Sep-98 $240,000.00
5258 BALLYCASTLE CIRCLE 27-Dec-96 $248,075.00
6305 DUNMAN WAY 25-Aug-00 $249,500.00
6336 DUNMAN WAY 27-Jul-95 $252,460.00
5139 BALLYCASTLE CIRCLE 20-Mar-98 $253,660.00
6432 WARREN POINT COURT 21-Sep-01 $255,000.00
5268 BALLYCASTLE CIRCLE 26-Dec-96 $258,805.00
6339 DUNMAN WAY 22-May-98 $259,000.00
5142 BALLYCASTLE CIRCLE 30-Jun-97 $259,355.00
5277 BALLYCASTLE CIRCLE 25-Sep-96 $264,525.00
5260 BALLYCASTLE CIRCLE 20-Dec-96 $265,230.00
5223 BALLYCASTLE CIRCLE 03-Jun-03 $271,145.00
5102 BALLYCASTLE CIRCLE 30-Apr-02 $273,000.00
5244 BALLYCASTLE CIRCLE 15-Mar-02 $275,521.00
5155 BALLYCASTLE CIRCLE 30-Jun-98 $279,176.00
6406 WARREN POINT COURT 03-May-04 $279,900.00
6329 DUNMAN WAY 26-Nov-01 $290,000.00
5132 BALLYCASTLE CIRCLE 02-Jun-00 $294,000.00
6422 WARREN POINT COURT 14-Feb-03 $297,000.00
5166 BALLYCASTLE CIRCLE 27-Apr-01 $301,000.00
6302 DUNMAN WAY 15-Nov-01 $304,950.00
5170 BALLYCASTLE CIRCLE 28-Nov-01 $310,000.00
6331 DUNMAN WAY 29-Nov-01 $311,000.00
6400 WARREN POINT COURT 14-Feb-03 $312,000.00
5151 BALLYCASTLE CIRCLE 05-Mar-02 $320,000.00
5285 BALLYCASTLE CIRCLE 13-Mar-03 $320,000.00
5287 BALLYCASTLE CIRCLE 31-Jan-02 $320,000.00
6300 DUNMAN WAY 27-Mar-02 $320,000.00
6420 WARREN POINT COURT 28-Mar-03 $320,000.00
5124 BALLYCASTLE CIRCLE 25-May-01 $324,900.00
5187 BALLYCASTLE CIRCLE 24-Jun-02 $325,000.00
5255 BALLYCASTLE CIRCLE 23-Sep-02 $329,500.00
5169 BALLYCASTLE CIRCLE 24-Oct-02 $329,950.00
5149 BALLYCASTLE CIRCLE 26-Feb-02 $330,000.00
5283 BALLYCASTLE CIRCLE 06-Aug-01 $331,500.00
5201 BALLYCASTLE CIRCLE 30-Oct-02 $334,900.00
5127 BALLYCASTLE CIRCLE 29-Aug-02 $336,250.00
5219 BALLYCASTLE CIRCLE 30-May-03 $344,900.00
5138 BALLYCASTLE CIRCLE 07-Feb-03 $345,000.00
5249 BALLYCASTLE CIRCLE 22-Oct-06 $345,900.00
5183 BALLYCASTLE CIRCLE 25-Aug-03 $362,000.00
5173 BALLYCASTLE CIRCLE 05-Sep-03 $375,000.00
5181 BALLYCASTLE CIRCLE 23-Sep-03 $375,000.00
5281 BALLYCASTLE CIRCLE 02-May-03 $382,000.00
5215 BALLYCASTLE CIRCLE 30-Oct-03 $389,000.00
5207 BALLYCASTLE CIRCLE 30-Dec-03 $392,000.00
5134 BALLYCASTLE CIRCLE 18-Jun-03 $399,000.00
6327 DUNMAN WAY 28-May-03 $400,000.00
6330 DUNMAN WAY 24-Mar-03 $406,000.00
5291 BALLYCASTLE CIRCLE 12-Jun-09 $410,000.00
6306 DUNMAN WAY 30-Dec-03 $410,000.00
6326 DUNMAN WAY 15-May-03 $410,000.00
5146 BALLYCASTLE CIRCLE 21-Nov-03 $417,000.00
6334 DUNMAN WAY 24-Sep-03 $419,900.00
5257 BALLYCASTLE CIRCLE 28-Mar-03 $420,000.00
6333 DUNMAN WAY 11-Aug-03 $423,000.00
6428 WARREN POINT COURT 30-Sep-05 $424,000.00
5113 BALLYCASTLE CIRCLE 15-Jun-09 $425,000.00
6320 DUNMAN WAY 22-Oct-03 $425,000.00
5104 BALLYCASTLE CIRCLE 13-Aug-09 $430,000.00
5241 BALLYCASTLE CIRCLE 25-Jun-04 $430,000.00
5240 BALLYCASTLE CIRCLE 08-Jun-04 $431,000.00
5238 BALLYCASTLE CIRCLE 19-Sep-08 $435,000.00
5213 BALLYCASTLE CIRCLE 18-Jun-09 $443,950.00
5275 BALLYCASTLE CIRCLE 28-Jul-03 $444,000.00
5231 BALLYCASTLE CIRCLE 15-Jan-09 $445,000.00
5250 BALLYCASTLE CIRCLE 15-Dec-05 $450,000.00
5203 BALLYCASTLE CIRCLE 25-Nov-09 $455,000.00
5221 BALLYCASTLE CIRCLE 19-Jan-07 $455,000.00
6410 WARREN POINT COURT 15-May-07 $455,000.00
5233 BALLYCASTLE CIRCLE 16-May-07 $458,000.00
6412 WARREN POINT COURT 12-Jul-07 $460,000.00
5115 BALLYCASTLE CIRCLE 12-Dec-06 $465,000.00
5251 BALLYCASTLE CIRCLE 12-Jun-07 $469,000.00
5117 BALLYCASTLE CIRCLE 01-Nov-07 $470,000.00
5135 BALLYCASTLE CIRCLE 09-Jul-09 $470,000.00
5175 BALLYCASTLE CIRCLE 27-Aug-04 $470,101.00
6408 WARREN POINT COURT 30-Mar-05 $472,900.00
5165 BALLYCASTLE CIRCLE 27-Feb-04 $476,000.00
5167 BALLYCASTLE CIRCLE 27-Mar-08 $485,000.00
5171 BALLYCASTLE CIRCLE 15-May-07 $485,000.00
5262 BALLYCASTLE CIRCLE 31-Jul-09 $498,000.00
6335 DUNMAN WAY 05-Feb-07 $499,900.00
5185 BALLYCASTLE CIRCLE 17-Jul-07 $499,950.00
5148 BALLYCASTLE CIRCLE 30-Jun-04 $500,000.00
5153 BALLYCASTLE CIRCLE 10-Aug-04 $500,000.00
6418 WARREN POINT COURT 20-Jun-05 $502,000.00
5261 BALLYCASTLE CIRCLE 13-Oct-04 $505,000.00
5237 BALLYCASTLE CIRCLE 18-Oct-06 $510,000.00
5239 BALLYCASTLE CIRCLE 26-Oct-06 $510,000.00
5232 BALLYCASTLE CIRCLE 24-Jun-05 $515,000.00
5279 BALLYCASTLE CIRCLE 15-Apr-04 $515,000.00
6324 DUNMAN WAY 16-Jul-04 $515,000.00
5133 BALLYCASTLE CIRCLE 26-Jun-08 $517,500.00
5130 BALLYCASTLE CIRCLE 26-Jun-08 $519,900.00
5147 BALLYCASTLE CIRCLE 03-May-05 $520,000.00
5295 BALLYCASTLE CIRCLE 24-Jul-07 $520,000.00
5157 BALLYCASTLE CIRCLE 25-Aug-04 $525,000.00
5259 BALLYCASTLE CIRCLE 17-Jul-08 $530,000.00
5266 BALLYCASTLE CIRCLE 29-Jul-04 $530,000.00
5179 BALLYCASTLE CIRCLE 27-Jan-06 $534,900.00
5289 BALLYCASTLE CIRCLE 26-Nov-07 $538,000.00
6307 DUNMAN WAY 24-Apr-08 $545,000.00
5269 BALLYCASTLE CIRCLE 03-Aug-06 $550,000.00
6316 DUNMAN WAY 26-Sep-06 $550,000.00
6312 DUNMAN WAY 10-Feb-05 $555,000.00
5271 BALLYCASTLE CIRCLE 01-Jul-05 $558,000.00
5267 BALLYCASTLE CIRCLE 29-May-09 $560,000.00
5150 BALLYCASTLE CIRCLE 05-Apr-07 $562,500.00
5123 BALLYCASTLE CIRCLE 12-Apr-05 $564,000.00
5131 BALLYCASTLE CIRCLE 02-Aug-06 $570,000.00
5152 BALLYCASTLE CIRCLE 25-Jul-05 $575,000.00
6314 DUNMAN WAY 19-Jan-06 $581,000.00
6341 DUNMAN WAY 09-Jun-06 $585,000.00
5137 BALLYCASTLE CIRCLE 29-Jul-05 $587,000.00
6308 DUNMAN WAY 04-Nov-05 $590,000.00
6309 DUNMAN WAY 22-May-06 $590,000.00
6332 DUNMAN WAY 29-Sep-05 $594,900.00
5172 BALLYCASTLE CIRCLE 15-Jul-05 $606,000.00
5161 BALLYCASTLE CIRCLE 20-Dec-05 $607,000.00
5168 BALLYCASTLE CIRCLE 31-Aug-05 $608,000.00
5144 BALLYCASTLE CIRCLE 26-Jul-05 $609,850.00
6322 DUNMAN WAY 05-Apr-05 $613,500.00
5154 BALLYCASTLE CIRCLE 18-May-05 $617,500.00
5126 BALLYCASTLE CIRCLE 11-Nov-05 $619,950.00
5122 BALLYCASTLE CIRCLE 03-Jul-06 $620,000.00
5273 BALLYCASTLE CIRCLE 28-Apr-06 $659,500.00

Kingstowne Residential Owners Corporation
6090 Kingstowne Village Parkway, Kingstowne, VA 22315
(703) 922-9477 Office | (703) 922-2713 Fax | kingstowne@kingstowne.org
Privacy Policy  |  Terms of Service  |  Rules and Regulations  |  Site Map
Homeowners association management software by AssociationVoice © 2000-2010. All rights reserved.