Sign In
homeowners association management software.
Chancery Sales History

Updated January 12, 2010
Address Settlement Date Purchase Price
6527 GRANGE LANE #202 29-Apr-08 $119,300.00
6501 GRANGE LANE #201 29-Jul-98 $123,374.00
6501 GRANGE LANE #301 27-Jan-04 $259,900.00
6501 GRANGE LANE #401 05-Jun-98 $150,300.00
6503 GRANGE LANE #202 26-Jun-07 $356,410.00
6503 GRANGE LANE #302 21-Mar-08 $330,000.00
6503 GRANGE LANE #402 30-Apr-07 $376,500.00
6505 GRANGE LANE #103 21-Mar-05 $341,000.00
6505 GRANGE LANE #203 23-Nov-09 $305,000.00
6505 GRANGE LANE #303 10-Jun-98 $142,609.00
6505 GRANGE LANE #403 28-May-98 $161,215.00
6507 GRANGE LANE #104 22-Nov-02 $205,500.00
6507 GRANGE LANE #204 29-May-98 $122,000.00
6507 GRANGE LANE #304 05-Jun-98 $130,000.00
6507 GRANGE LANE #404 19-Dec-04 $291,000.00
6509 GRANGE LANE #201 05-Mar-01 $125,000.00
6509 GRANGE LANE #301 29-Apr-05 $380,501.00
6509 GRANGE LANE #401 29-Apr-08 $329,900.00
6511 GRANGE LANE #202 31-Mar-98 $127,824.00
6511 GRANGE LANE #302 27-Apr-98 $137,355.00
6511 GRANGE LANE #402 25-Apr-08 $343,000.00
6513 GRANGE LANE #103 26-Mar-98 $129,780.00
6513 GRANGE LANE #203 12-Feb-02 $195,000.00
6513 GRANGE LANE #303 16-Jun-05 $395,500.00
6513 GRANGE LANE #403 17-Apr-08 $345,000.00
6515 GRANGE LANE #104 30-May-08 $315,000.00
6515 GRANGE LANE #204 29-Sep-02 $227,000.00
6515 GRANGE LANE #304 15-Aug-00 $153,500.00
6515 GRANGE LANE #404 30-Mar-06 $420,000.00
6517 GRANGE LANE #201 14-May-98 $119,900.00
6517 GRANGE LANE #301 19-Nov-97 $126,033.00
6517 GRANGE LANE #401 26-Jul-01 $180,000.00
6519 GRANGE LANE #202 27-Oct-05 $384,500.00
6519 GRANGE LANE #302 29-Apr-04 $290,000.00
6519 GRANGE LANE #402 29-Aug-00 $153,000.00
6521 GRANGE LANE #103 22-Dec-00 $135,967.00
6521 GRANGE LANE #203 18-Nov-97 $135,069.00
6521 GRANGE LANE #303 26-Nov-97 $144,690.00
6521 GRANGE LANE #403 13-Jan-03 $249,900.00
6523 GRANGE LANE #104 08-Nov-02 $205,000.00
6523 GRANGE LANE #204 29-Dec-97 $137,673.00
6523 GRANGE LANE #304 31-Mar-00 $153,000.00
6523 GRANGE LANE #404 14-Apr-06 $420,000.00
6525 GRANGE LANE #201 28-Oct-97 $119,785.00
6525 GRANGE LANE #301 20-Apr-04 $142,900.00
6525 GRANGE LANE #401 28-Jul-03 $259,100.00
6526 GRANGE LANE #102 25-Apr-01 $159,500.00
6526 GRANGE LANE #202 26-Jun-07 $385,000.00
6527 GRANGE LANE #302 18-Oct-02 $217,000.00
6527 GRANGE LANE #402 29-Nov-99 $151,500.00
6528 GRANGE LANE #101 02-May-05 $390,000.00
6528 GRANGE LANE #201 29-Apr-04 $325,000.00
6529 GRANGE LANE #103 21-Nov-01 $179,950.00
6529 GRANGE LANE #203 09-Oct-98 $122,000.00
6529 GRANGE LANE #303 29-Jul-97 $146,150.00
6529 GRANGE LANE #403 25-Nov-97 $156,300.00
6530 GRANGE LANE #104 27-Aug-98 $139,814.00
6530 GRANGE LANE #204 05-Jul-00 $156,659.00
6531 GRANGE LANE #104 31-Jul-97 $122,565.00
6531 GRANGE LANE #204 30-Jul-97 $135,300.00
6531 GRANGE LANE #304 29-Jul-02 $218,800.00
6531 GRANGE LANE #404 31-Jul-97 $153,090.00
6532 GRANGE LANE #103 18-Sep-98 $135,900.00
6532 GRANGE LANE #203 30-May-08 $340,000.00
6533 GRANGE LANE #201 25-May-04 $133,148.00
6533 GRANGE LANE #301 29-Jul-97 $125,797.00
6533 GRANGE LANE #401 04-Nov-03 $263,550.00
6534 GRANGE LANE #102 27-Sep-00 $120,005.00
6534 GRANGE LANE #202 30-Jul-98 $151,021.00
6535 GRANGE LANE #202 02-Jul-98 $139,654.00
6535 GRANGE LANE #302 12-Jul-06 $338,500.00
6535 GRANGE LANE #402 10-Dec-09 $300,532.00
6536 GRANGE LANE #101 23-Jul-02 $195,000.00
6536 GRANGE LANE #201 06-Aug-98 $151,905.00
6537 GRANGE LANE #103 03-Dec-07 $310,000.00
6537 GRANGE LANE #203 26-Oct-09 $315,000.00
6537 GRANGE LANE #303 30-Sep-05 $425,000.00
6537 GRANGE LANE #403 04-Mar-05 $421,012.00
6538 GRANGE LANE #104 29-Jul-98 $133,400.00
6538 GRANGE LANE #204 27-Jan-99 $150,685.00
6539 GRANGE LANE #104 30-Dec-07 $379,000.00
6539 GRANGE LANE #204 26-Oct-00 $159,900.00
6539 GRANGE LANE #304 02-May-06 $379,900.00
6539 GRANGE LANE #404 26-Jun-97 $154,733.00
6540 GRANGE LANE #103 15-Apr-03 $134,205.00
6540 GRANGE LANE #203 30-Dec-04 $250,000.00
6541 GRANGE LANE #201 21-Nov-95 $134,712.00
6541 GRANGE LANE #301 22-Nov-95 $130,507.00
6541 GRANGE LANE #401 30-Apr-09 $325,808.00
6543 GRANGE LANE #202 30-Aug-05 $335,000.00
6543 GRANGE LANE #302 30-Sep-99 $119,900.00
6543 GRANGE LANE #402 06-Jan-09 $265,000.00
6545 GRANGE LANE #103 09-Jul-96 $132,500.00
6545 GRANGE LANE #203 30-Jul-96 $139,900.00
6545 GRANGE LANE #303 27-Sep-96 $135,000.00
6545 GRANGE LANE #403 26-Mar-08 $360,000.00
6547 GRANGE LANE #104 25-Mar-03 $234,900.00
6547 GRANGE LANE #204 13-Nov-95 $144,628.00
6547 GRANGE LANE #304 04-Sep-09 $304,000.00
6547 GRANGE LANE #404 28-Nov-95 $168,535.00
6549 GRANGE LANE #201 27-Mar-08 $310,000.00
6549 GRANGE LANE #301 22-Nov-95 $130,000.00
6549 GRANGE LANE #401 27-Sep-99 $150,000.00
6551 GRANGE LANE #202 27-Aug-04 $309,900.00
6551 GRANGE LANE #302 11-Apr-07 $340,000.00
6551 GRANGE LANE #402 12-Oct-04 $349,950.00
6553 GRANGE LANE #103 22-Jul-04 $320,000.00
6553 GRANGE LANE #203 30-Jan-97 $144,682.00
6553 GRANGE LANE #303 08-Sep-04 $325,000.00
6553 GRANGE LANE #403 13-Oct-06 $389,900.00
6555 GRANGE LANE #104 01-Aug-03 $250,000.00
6555 GRANGE LANE #204 31-Aug-04 $332,900.00
6555 GRANGE LANE #304 18-Aug-95 $146,283.00
6555 GRANGE LANE #404 30-Jul-09 $315,000.00
6557 GRANGE LANE #201 20-Nov-00 $153,000.00
6557 GRANGE LANE #301 07-Oct-03 $183,000.00
6557 GRANGE LANE #401 18-Aug-09 $300,000.00
6559 GRANGE LANE #202 28-Jul-06 $389,000.00
6559 GRANGE LANE #302 31-Jul-96 $134,106.00
6559 GRANGE LANE #402 01-May-02 $205,000.00
6561 GRANGE LANE #103 26-Mar-97 $142,900.00
6561 GRANGE LANE #203 26-Apr-96 $139,917.00
6561 GRANGE LANE #303 01-May-07 $382,000.00
6561 GRANGE LANE #403 29-Apr-96 $161,145.00
6563 GRANGE LANE #104 14-Mar-07 $375,000.00
6563 GRANGE LANE #204 23-Apr-96 $144,087.00
6563 GRANGE LANE #304 25-Apr-00 $140,000.00
6563 GRANGE LANE #404 30-Oct-02 $153,582.00
6565 GRANGE LANE #201 16-Aug-04 $340,000.00
6565 GRANGE LANE #301 09-Jun-05 $510,000.00
6565 GRANGE LANE #401 27-Feb-04 $285,500.00
6567 GRANGE LANE #202 27-Mar-01 $152,900.00
6567 GRANGE LANE #302 27-Jun-96 $123,219.00
6567 GRANGE LANE #402 29-Oct-09 $282,000.00
6569 GRANGE LANE #103 22-May-97 $125,500.00
6569 GRANGE LANE #203 02-Jul-96 $143,734.00
6569 GRANGE LANE #303 26-Aug-05 $400,000.00
6569 GRANGE LANE #403 28-Jun-96 $151,242.00
6571 GRANGE LANE #104 28-May-02 $200,000.00
6571 GRANGE LANE #204 05-Nov-99 $125,000.00
6571 GRANGE LANE #304 25-Apr-03 $238,500.00
6571 GRANGE LANE #404 30-Jul-04 $352,500.00
6573 GRANGE LANE #201 27-Jun-97 $129,900.00
6573 GRANGE LANE #301 30-Sep-04 $325,000.00
6573 GRANGE LANE #401 17-Dec-96 $150,696.00
6575 GRANGE LANE #202 15-Oct-07 $324,000.00
6575 GRANGE LANE #302 23-May-05 $382,000.00
6575 GRANGE LANE #402 28-Jun-06 $385,000.00
6577 GRANGE LANE #103 10-Mar-08 $315,000.00
6577 GRANGE LANE #203 05-May-00 $135,275.00
6577 GRANGE LANE #303 11-Jan-06 $136,000.00
6577 GRANGE LANE #403 26-Jul-01 $185,000.00
6579 GRANGE LANE #104 23-May-05 $401,000.00
6579 GRANGE LANE #204 11-Dec-96 $151,375.00
6579 GRANGE LANE #304 30-Apr-99 $145,500.00
6579 GRANGE LANE #404 28-Feb-05 $416,500.00
6581 GRANGE LANE #201 30-Oct-97 $128,536.00
6581 GRANGE LANE #301 20-Aug-04 $315,000.00
6581 GRANGE LANE #401 09-Mar-07 $350,000.00
6583 GRANGE LANE #202 17-Nov-97 $123,000.00
6583 GRANGE LANE #302 30-Jan-98 $123,112.00
6583 GRANGE LANE #402 30-May-02 $207,000.00
6585 GRANGE LANE #103 09-Dec-97 $136,610.00
6585 GRANGE LANE #203 27-Feb-03 $235,000.00
6585 GRANGE LANE #303 30-Sep-97 $140,190.00
6585 GRANGE LANE #403 01-Jan-01 $165,432.00
6587 GRANGE LANE #104 30-Aug-02 $217,000.00
6587 GRANGE LANE #204 03-Jul-02 $217,500.00
6587 GRANGE LANE #304 19-Aug-04 $349,900.00
6587 GRANGE LANE #404 30-Sep-08 $310,000.00

Kingstowne Residential Owners Corporation
6090 Kingstowne Village Parkway, Kingstowne, VA 22315
(703) 922-9477 Office | (703) 922-2713 Fax | kingstowne@kingstowne.org
Privacy Policy  |  Terms of Service  |  Rules and Regulations  |  Site Map
Homeowners association management software by AssociationVoice © 2000-2010. All rights reserved.