Sign In
homeowners association management software.
Carlisle Sales History

Updated January 12, 2010
Address Settlement Date Purchase Price
5309 SANDYFORD STREET 30-Nov-98 $219,190.00
5280 SANDYFORD STREET 28-Feb-08 $620,000.00
5281 SANDYFORD STREET 16-Oct-09 $550,000.00
5282 SANDYFORD STREET 16-May-08 $600,000.00
5283 SANDYFORD STREET 31-Mar-99 $225,315.00
5284 SANDYFORD STREET 08-Feb-02 $347,000.00
5285 SANDYFORD STREET 30-Mar-99 $247,715.00
5286 SANDYFORD STREET 22-Jul-08 $485,000.00
5287 SANDYFORD STREET 07-Apr-00 $265,000.00
5288 SANDYFORD STREET 26-Nov-97 $224,617.00
5289 SANDYFORD STREET 19-Nov-01 $309,900.00
5290 SANDYFORD STREET 26-Nov-97 $231,449.00
5291 SANDYFORD STREET 16-Apr-08 $610,000.00
5292 SANDYFORD STREET 10-Feb-00 $283,000.00
5293 SANDYFORD STREET 26-Jan-00 $305,615.00
5300 JESMOND STREET 17-Nov-97 $262,058.00
5300 SANDYFORD STREET 12-Jul-02 $300,075.00
5300 SCOTTSWOOD COURT 29-Jan-09 $575,000.00
5300 WALDO DRIVE 20-Jul-00 $315,590.00
5301 JESMOND STREET 07-Sep-07 $610,000.00
5301 SANDYFORD STREET 21-Oct-98 $289,705.00
5301 WALDO DRIVE 29-Mar-00 $336,517.00
5302 JESMOND STREET 13-Jul-01 $349,900.00
5302 SANDYFORD STREET 21-May-04 $495,000.00
5302 SCOTTSWOOD COURT 10-May-04 $478,000.00
5302 WALDO DRIVE 24-Jun-03 $265,565.00
5303 JESMOND STREET 23-Dec-98 $261,268.00
5303 SANDYFORD STREET 29-Sep-98 $236,380.00
5303 WALDO DRIVE 22-Dec-04 $569,900.00
5304 JESMOND STREET 26-Nov-97 $255,545.00
5304 SANDYFORD STREET 22-May-97 $229,538.00
5304 SCOTTSWOOD COURT 04-Sep-02 $233,000.00
5304 WALDO DRIVE 14-Jan-05 $550,000.00
5305 JESMOND STREET 30-Aug-05 $632,500.00
5305 SANDYFORD STREET 14-Mar-05 $555,000.00
5305 WALDO DRIVE 28-May-04 $500,000.00
5306 JESMOND STREET 23-Sep-03 $416,750.00
5306 SANDYFORD STREET 22-Jun-09 $515,000.00
5306 SCOTTSWOOD COURT 30-Dec-02 $367,000.00
5306 WALDO DRIVE 26-Jul-00 $308,570.00
5307 JESMOND STREET 28-Oct-03 $424,900.00
5307 SANDYFORD STREET 11-Jun-99 $237,365.00
5307 WALDO DRIVE 15-Mar-00 $261,015.00
5308 JESMOND STREET 23-Oct-97 $248,036.00
5308 SANDYFORD STREET 30-Jun-05 $630,000.00
5308 SCOTTSWOOD COURT 30-Jun-03 $425,000.00
5309 JESMOND STREET 16-Feb-06 $627,950.00
5309 WALDO DRIVE 01-Feb-07 $576,000.00
5310 JESMOND STREET 22-Dec-06 $585,000.00
5310 SANDYFORD STREET 18-Sep-98 $275,000.00
5310 SCOTTSWOOD COURT 22-Mar-00 $341,380.00
5310 WALDO DRIVE 28-Jun-99 $258,865.00
5311 JESMOND STREET 16-Dec-98 $238,780.00
5311 SANDYFORD STREET 28-Oct-98 $286,775.00
5311 WALDO DRIVE 29-Mar-00 $289,590.00
5312 WALDO DRIVE 09-Mar-05 $570,000.00
5313 JESMOND STREET 18-Dec-98 $259,314.00
5314 JESMOND STREET 26-Aug-97 $274,509.00
5314 WALDO DRIVE 04-Apr-08 $569,500.00
5315 JESMOND STREET 04-Jun-04 $542,007.00
5315 WALDO DRIVE 17-Jun-05 $540,000.00
5316 JESMOND STREET 30-Nov-05 $611,000.00
5316 WALDO DRIVE 28-May-99 $230,670.00
5317 WALDO DRIVE 21-Jul-03 $430,000.00
5318 JESMOND STREET 29-Apr-98 $239,157.00
5318 WALDO DRIVE 30-Jan-04 $445,000.00
5319 WALDO DRIVE 27-May-05 $599,900.00
5320 JESMOND STREET 26-Sep-03 $435,000.00
5320 WALDO DRIVE 13-Mar-09 $518,900.00
5321 WALDO DRIVE 23-Dec-99 $268,915.00
5322 JESMOND STREET 26-Aug-97 $255,270.00
6501 WALDO COURT 23-Jun-00 $328,650.00
6503 WALDO COURT 18-Jan-05 $575,000.00
6505 WALDO COURT 16-Jun-00 $277,015.00
6507 WALDO COURT 24-Oct-03 $434,900.00
6509 WALDO COURT 02-Jul-09 $562,000.00
6550 MCKENNA WAY 11-Dec-06 $515,000.00
6551 MCKENNA WAY 03-Aug-06 $645,000.00
6552 MCKENNA WAY 31-Jan-07 $570,000.00
6553 MCKENNA WAY 30-Sep-99 $225,000.00
6554 MCKENNA WAY 26-Jun-02 $267,735.00
6555 MCKENNA WAY 23-Sep-05 $635,000.00
6556 MCKENNA WAY 24-Aug-06 $624,950.00
6557 MCKENNA WAY 30-Jun-99 $257,725.00
6558 MCKENNA WAY 15-Sep-04 $550,000.00
6560 MCKENNA WAY 13-Jun-05 $650,000.00
6561 MCKENNA WAY 12-Sep-03 $437,750.00
6563 MCKENNA WAY 22-Aug-01 $314,950.00
6565 MCKENNA WAY 28-May-04 $247,625.00
6567 MCKENNA WAY 24-Aug-09 $530,000.00
6569 MCKENNA WAY 15-Oct-04 $557,500.00
6570 KIERNAN COURT 29-Sep-09 $550,000.00
6572 KIERNAN COURT 23-Apr-02 $257,000.00
6573 MCKENNA WAY 22-Sep-04 $575,000.00
6574 KIERNAN COURT 30-Apr-99 $251,890.00
6575 MCKENNA WAY 15-Aug-05 $632,500.00
6576 KIERNAN COURT 07-Jun-04 $515,000.00
6577 MCKENNA WAY 30-Sep-03 $251,464.00
6579 MCKENNA WAY 22-Aug-06 $600,000.00
6580 KIERNAN COURT 23-Oct-08 $600,000.00
6581 KIERNAN COURT 12-Jul-99 $298,830.00
6581 MCKENNA WAY 15-Dec-99 $305,215.00
6582 KIERNAN COURT 30-Aug-99 $248,989.00
6583 KIERNAN COURT 07-Jun-04 $532,100.00
6584 KIERNAN COURT 15-Jul-02 $395,000.00
6585 KIERNAN COURT 16-Jul-99 $268,390.00
6585 MCKENNA WAY 28-Apr-04 $565,000.00
6586 KIERNAN COURT 27-Sep-99 $294,260.00
6587 KIERNAN COURT 09-Jun-04 $255,053.00
6587 MCKENNA WAY 16-Jun-06 $615,000.00
6589 KIERNAN COURT 19-Oct-09 $541,143.00
6589 MCKENNA WAY 18-Dec-06 $570,000.00
6591 KIERNAN COURT 30-Apr-09 $538,000.00
6591 MCKENNA WAY 23-Aug-02 $370,000.00
6593 MCKENNA WAY 27-Jul-05 $725,000.00
6651 SCOTTSWOOD STREET 23-Nov-05 $670,000.00
6653 SCOTTSWOOD STREET 01-Oct-09 $560,000.00
6655 SCOTTSWOOD STREET 25-Jun-01 $350,000.00
6657 SCOTTSWOOD STREET 30-Oct-98 $247,500.00
6659 SCOTTSWOOD STREET 31-Oct-06 $585,000.00
6660 ORDSALL STREET 27-Apr-07 $640,000.00
6661 SCOTTSWOOD STREET 27-Mar-07 $545,000.00
6662 ORDSALL STREET 20-Jun-08 $600,000.00
6663 ORDSALL STREET 31-Mar-98 $248,000.00
6663 SCOTTSWOOD STREET 31-Dec-97 $255,890.00
6664 ORDSALL STREET 08-Sep-06 $557,500.00
6665 ORDSALL STREET 18-Dec-09 $574,500.00
6665 SCOTTSWOOD STREET 25-Aug-98 $252,500.00
6666 ORDSALL STREET 28-Aug-98 $255,080.00
6667 ORDSALL STREET 04-Jun-01 $348,000.00
6669 ORDSALL STREET 30-Mar-98 $263,078.00
6671 ORDSALL STREET 30-Mar-98 $263,075.00
6673 ORDSALL STREET 21-Jun-01 $350,000.00
6675 ORDSALL STREET 31-Oct-02 $430,000.00
6681 ORDSALL STREET 26-Feb-07 $639,200.00
6683 ORDSALL STREET 29-Jan-99 $268,005.00
6685 ORDSALL STREET 20-Jan-99 $243,000.00
6687 ORDSALL STREET 31-Mar-99 $240,000.00
6689 ORDSALL STREET 20-Jun-05 $483,000.00
6690 ORDSALL STREET 15-Sep-03 $440,000.00
6691 ORDSALL STREET 27-Jan-99 $256,185.00
6691 SCOTTSWOOD STREET 29-Jul-05 $599,999.00
6692 ORDSALL STREET 19-Aug-05 $696,000.00
6693 ORDSALL STREET 26-Apr-99 $290,000.00
6693 SCOTTSWOOD STREET 30-Nov-98 $223,080.00
6694 ORDSALL STREET 26-Feb-99 $251,440.00
6695 SCOTTSWOOD STREET 30-Nov-98 $226,030.00
6696 ORDSALL STREET 26-Feb-99 $239,470.00
6697 ORDSALL STREET 22-Jul-99 $288,780.00
6697 SCOTTSWOOD STREET 29-Sep-08 $555,000.00
6698 ORDSALL STREET 29-Jun-00 $243,300.00
6699 ORDSALL STREET 15-Dec-09 $540,000.00
6699 SCOTTSWOOD STREET 24-Jul-08 $545,000.00
6700 ORDSALL STREET 05-Mar-99 $281,505.00
6701 ORDSALL STREET 20-Dec-07 $584,000.00
6701 SCOTTSWOOD STREET 30-May-08 $605,000.00
6703 ORDSALL STREET 29-Aug-02 $383,000.00
6704 ORDSALL STREET 26-Feb-99 $271,500.00
6705 ORDSALL STREET 30-Mar-01 $294,000.00
6705 SCOTTSWOOD STREET 30-Apr-98 $256,700.00
6706 ORDSALL STREET 29-Mar-05 $570,000.00
6707 ORDSALL STREET 30-Jun-05 $652,000.00
6707 SCOTTSWOOD STREET 30-Apr-98 $242,950.00
6708 ORDSALL STREET 30-Sep-02 $383,780.00
6709 ORDSALL STREET 20-Aug-99 $267,660.00
6709 SCOTTSWOOD STREET 14-Sep-06 $610,000.00
6710 ORDSALL STREET 30-May-07 $579,000.00
6711 ORDSALL STREET 30-Jun-05 $700,000.00
6711 SCOTTSWOOD STREET 13-May-98 $250,605.00
6712 ORDSALL STREET 05-Dec-08 $528,000.00
6713 SCOTTSWOOD STREET 12-Jul-04 $554,000.00
6714 ORDSALL STREET 30-Nov-04 $539,950.00
6716 ORDSALL STREET 28-Jan-99 $294,400.00

Kingstowne Residential Owners Corporation
6090 Kingstowne Village Parkway, Kingstowne, VA 22315
(703) 922-9477 Office | (703) 922-2713 Fax | kingstowne@kingstowne.org
Privacy Policy  |  Terms of Service  |  Rules and Regulations  |  Site Map
Homeowners association management software by AssociationVoice © 2000-2012. All rights reserved.