Sign In
homeowners association management software.
Cantwell Sales History

Updated January 12, 2010
Address Settlement Date Purchase Price
7431 GADSBY SQUARE 03-May-99 $158,000.00
6200 ROUDSBY LANE 03-Aug-98 $200,000.00
6201 GLENSHIRE ROW 28-Feb-94 $207,975.00
6201 ROUDSBY LANE 25-Feb-93 $235,825.00
6202 ROUDSBY LANE 31-Mar-06 $550,002.00
6203 GLENSHIRE ROW 28-Jan-09 $441,000.00
6203 ROUDSBY LANE 14-Dec-00 $247,000.00
6204 ROUDSBY LANE 28-Sep-05 $534,500.00
6205 GLENSHIRE ROW 15-Jul-09 $425,500.00
6205 ROUDSBY LANE 27-Mar-06 $530,000.00
6206 ROUDSBY LANE 10-Dec-92 $219,105.00
6207 GLENSHIRE ROW 29-Dec-08 $495,000.00
6207 ROUDSBY LANE 28-Oct-09 $468,000.00
6208 ROUDSBY LANE 15-Jul-09 $461,500.00
6209 GLENSHIRE ROW 30-Dec-05 $475,157.00
6209 ROUDSBY LANE 18-Feb-93 $200,218.00
6210 ROUDSBY LANE 01-Jun-98 $215,500.00
6211 GLENSHIRE ROW 27-May-99 $197,000.00
6211 ROUDSBY LANE 04-Jan-07 $430,000.00
6212 ROUDSBY LANE 19-Jan-93 $253,860.00
6213 GLENSHIRE ROW 25-Feb-94 $195,100.00
6213 ROUDSBY LANE 18-Feb-93 $225,210.00
6214 ROUDSBY LANE 12-Nov-99 $218,000.00
6216 ROUDSBY LANE 24-Feb-93 $214,455.00
6218 ROUDSBY LANE 01-Oct-99 $224,000.00
6220 ROUDSBY LANE 28-Jan-02 $340,000.00
6222 ROUDSBY LANE 30-Jul-93 $210,858.00
6224 ROUDSBY LANE 15-Jun-01 $244,900.00
6226 ROUDSBY LANE 30-Jul-93 $200,270.00
6228 ROUDSBY LANE 22-Jul-93 $212,295.00
6230 ROUDSBY LANE 09-Dec-02 $295,000.00
6232 ROUDSBY LANE 25-Feb-04 $415,000.00
7400 HEATHERFIELD LANE 16-Mar-06 $600,000.00
7400 ROUDSBY COURT 27-Jan-05 $500,000.00
7401 DIGBY GREEN 26-May-94 $190,350.00
7401 GADSBY SQUARE 25-Jan-08 $385,000.00
7401 ROUDSBY COURT 17-Jan-06 $602,500.00
7402 HEATHERFIELD LANE 09-Sep-05 $223,596.00
7402 ROUDSBY COURT 24-Apr-08 $499,900.00
7403 DIGBY GREEN 15-Jul-94 $182,815.00
7403 GADSBY SQUARE 28-Feb-02 $250,000.00
7403 ROUDSBY COURT 18-Sep-92 $216,425.00
7404 HEATHERFIELD LANE 07-May-08 $469,000.00
7404 ROUDSBY COURT 12-Mar-09 $478,000.00
7405 DIGBY GREEN 30-Jun-99 $189,900.00
7405 GADSBY SQUARE 28-Jun-02 $259,000.00
7405 ROUDSBY COURT 22-Sep-92 $215,650.00
7406 HEATHERFIELD LANE 05-Dec-97 $203,000.00
7406 ROUDSBY COURT 15-Jul-02 $319,900.00
7407 DIGBY GREEN 14-Oct-05 $450,000.00
7407 GADSBY SQUARE 11-Jan-93 $177,850.00
7407 ROUDSBY COURT 30-Sep-92 $221,095.00
7408 GADSBY SQUARE 19-Aug-03 $302,000.00
7408 HEATHERFIELD LANE 23-Jun-08 $475,000.00
7408 ROUDSBY COURT 30-Oct-03 $439,900.00
7409 DIGBY GREEN 26-May-94 $180,365.00
7409 GADSBY SQUARE 28-Mar-01 $231,000.00
7409 ROUDSBY COURT 16-Jul-99 $180,000.00
7410 GADSBY SQUARE 25-Jan-06 $439,950.00
7410 HEATHERFIELD LANE 28-Jun-06 $593,500.00
7411 DIGBY GREEN 31-Mar-09 $368,000.00
7411 GADSBY SQUARE 10-Dec-03 $256,235.00
7411 ROUDSBY COURT 29-Sep-92 $257,830.00
7412 GADSBY SQUARE 19-Mar-93 $163,000.00
7412 HEATHERFIELD LANE 22-Dec-93 $199,375.00
7413 DIGBY GREEN 26-May-94 $179,790.00
7414 GADSBY SQUARE 03-Feb-09 $340,000.00
7414 HEATHERFIELD LANE 28-Jan-98 $202,000.00
7415 DIGBY GREEN 11-Apr-94 $182,590.00
7416 GADSBY SQUARE 28-Dec-95 $163,900.00
7416 HEATHERFIELD LANE 20-Oct-04 $450,000.00
7417 DIGBY GREEN 23-Nov-05 $484,900.00
7418 GADSBY SQUARE 10-Dec-03 $315,000.00
7418 HEATHERFIELD LANE 30-Sep-05 $607,500.00
7419 DIGBY GREEN 17-Nov-08 $415,000.00
7420 GADSBY SQUARE 21-Apr-05 $476,514.00
7420 HEATHERFIELD LANE 29-Sep-04 $440,000.00
7421 DIGBY GREEN 10-Mar-06 $499,000.00
7421 GADSBY SQUARE 24-Jun-99 $184,750.00
7422 GADSBY SQUARE 28-Oct-99 $174,000.00
7422 HEATHERFIELD LANE 09-Mar-07 $470,000.00
7423 DIGBY GREEN 15-Sep-04 $411,200.00
7423 GADSBY SQUARE 24-Jul-06 $470,000.00
7424 DIGBY GREEN 13-May-02 $292,000.00
7424 GADSBY SQUARE 25-Mar-93 $166,000.00
7424 HEATHERFIELD LANE 31-Aug-98 $201,500.00
7425 DIGBY GREEN 28-Feb-94 $185,045.00
7425 GADSBY SQUARE 28-Jul-04 $390,500.00
7426 DIGBY GREEN 24-Jan-06 $467,500.00
7426 GADSBY SQUARE 12-Nov-09 $417,000.00
7426 HEATHERFIELD LANE 16-Oct-06 $480,000.00
7427 DIGBY GREEN 26-Jun-98 $170,000.00
7427 GADSBY SQUARE 01-Apr-93 $180,000.00
7428 DIGBY GREEN 11-Jan-06 $450,000.00
7428 GADSBY SQUARE 24-Apr-07 $445,000.00
7428 HEATHERFIELD LANE 14-Oct-93 $213,880.00
7429 DIGBY GREEN 22-Jun-01 $238,000.00
7429 GADSBY SQUARE 14-Jun-96 $185,000.00
7430 DIGBY GREEN 01-Oct-04 $419,900.00
7430 GADSBY SQUARE 11-May-01 $205,000.00
7430 HEATHERFIELD LANE 29-Jul-94 $194,521.00
7431 DIGBY GREEN 28-Jun-07 $499,900.00
7432 DIGBY GREEN 22-Sep-04 $392,500.00
7432 GADSBY SQUARE 28-Sep-98 $164,000.00
7432 HEATHERFIELD LANE 19-Aug-94 $191,838.00
7433 DIGBY GREEN 24-Mar-94 $178,185.00
7434 DIGBY GREEN 03-Dec-99 $182,900.00
7434 GADSBY SQUARE 30-May-96 $176,000.00
7434 HEATHERFIELD LANE 16-Aug-94 $188,830.00
7435 DIGBY GREEN 18-May-05 $507,000.00
7435 HEATHERFIELD LANE 28-Oct-09 $456,000.00
7436 DIGBY GREEN 31-Aug-94 $178,650.00
7436 GADSBY SQUARE 28-May-93 $182,250.00
7436 HEATHERFIELD LANE 31-Aug-98 $202,000.00
7437 DIGBY GREEN 15-Dec-04 $439,950.00
7437 HEATHERFIELD LANE 28-Jun-06 $535,000.00
7438 DIGBY GREEN 30-Sep-09 $365,000.00
7438 GADSBY SQUARE 29-May-07 $425,000.00
7438 HEATHERFIELD LANE 29-Aug-08 $458,350.00
7439 DIGBY GREEN 30-Apr-08 $400,000.00
7439 HEATHERFIELD LANE 31-Dec-92 $202,500.00
7440 DIGBY GREEN 29-Jul-05 $485,000.00
7440 GADSBY SQUARE 23-Jun-00 $184,000.00
7440 HEATHERFIELD LANE 10-Apr-01 $253,900.00
7441 DIGBY GREEN 10-Nov-03 $329,900.00
7441 HEATHERFIELD LANE 30-Nov-04 $460,000.00
7442 GADSBY SQUARE 04-Sep-03 $315,000.00
7442 HEATHERFIELD LANE 11-May-01 $264,900.00
7443 DIGBY GREEN 26-Oct-93 $184,000.00
7443 HEATHERFIELD LANE 20-Jun-06 $490,000.00
7444 GADSBY SQUARE 28-Feb-05 $450,000.00
7444 HEATHERFIELD LANE 13-Oct-94 $206,554.00
7445 DIGBY GREEN 27-Feb-09 $400,000.00
7445 HEATHERFIELD LANE 13-Jan-93 $198,360.00
7446 GADSBY SQUARE 01-Apr-09 $182,800.00
7446 HEATHERFIELD LANE 31-Oct-97 $176,900.00
7447 DIGBY GREEN 30-Apr-07 $500,000.00
7447 HEATHERFIELD LANE 14-Dec-99 $213,500.00
7448 GADSBY SQUARE 13-Jun-08 $360,000.00
7448 HEATHERFIELD LANE 28-Jun-01 $260,000.00
7449 DIGBY GREEN 12-Oct-07 $465,000.00
7449 HEATHERFIELD LANE 10-Aug-05 $600,000.00
7450 GADSBY SQUARE 04-Sep-07 $439,000.00
7451 DIGBY GREEN 31-Aug-93 $187,150.00
7451 GADSBY SQUARE 28-May-93 $181,960.00
7452 GADSBY SQUARE 18-Jun-04 $385,000.00
7453 DIGBY GREEN 27-Jun-03 $313,000.00
7453 GADSBY SQUARE 29-Jun-93 $180,610.00
7454 GADSBY SQUARE 28-Apr-03 $329,950.00
7455 DIGBY GREEN 04-Mar-02 $203,000.00
7455 GADSBY SQUARE 27-May-93 $180,600.00
7456 GADSBY SQUARE 30-Aug-01 $255,000.00
7457 DIGBY GREEN 28-Sep-93 $188,840.00
7457 GADSBY SQUARE 09-Aug-02 $275,000.00
7458 GADSBY SQUARE 30-Jul-03 $325,000.00
7459 DIGBY GREEN 14-Nov-02 $183,500.00
7459 GADSBY SQUARE 26-Feb-99 $175,000.00
7460 GADSBY SQUARE 15-Aug-05 $475,000.00
7461 DIGBY GREEN 26-Aug-02 $280,000.00
7461 GADSBY SQUARE 10-Sep-03 $336,000.00
7462 GADSBY SQUARE 22-Mar-07 $469,900.00
7463 DIGBY GREEN 07-Dec-04 $431,000.00
7464 GADSBY SQUARE 30-Oct-03 $332,500.00
7465 DIGBY GREEN 28-Oct-02 $285,000.00
7466 GADSBY SQUARE 03-Mar-09 $384,000.00
7467 DIGBY GREEN 18-Aug-09 $435,000.00
7468 GADSBY SQUARE 30-Mar-05 $445,900.00
7469 DIGBY GREEN 27-Aug-04 $405,000.00
7470 GADSBY SQUARE 18-Mar-08 $400,000.00
7471 DIGBY GREEN 25-Jun-02 $269,900.00
7472 GADSBY SQUARE 05-Sep-00 $184,000.00
7473 DIGBY GREEN 17-Jul-06 $460,000.00
7474 GADSBY SQUARE 29-Jul-05 $450,000.00
7475 DIGBY GREEN 30-Apr-93 $190,000.00
7476 GADSBY SQUARE 05-Jul-06 $474,900.00
7477 DIGBY GREEN 02-Mar-01 $229,200.00
7478 GADSBY SQUARE 27-Jan-09 $415,000.00
7479 DIGBY GREEN 28-Aug-97 $170,500.00
7480 DIGBY GREEN 19-Apr-04 $400,000.00
7480 GADSBY SQUARE 18-May-07 $450,000.00
7481 DIGBY GREEN 04-Dec-97 $179,750.00
7481 GADSBY SQUARE 27-Jan-94 $175,250.00
7482 DIGBY GREEN 27-Apr-07 $460,000.00
7482 GADSBY SQUARE 28-Jan-09 $385,000.00
7483 DIGBY GREEN 17-May-99 $168,500.00
7483 GADSBY SQUARE 31-Jan-94 $175,400.00
7484 DIGBY GREEN 30-Sep-93 $183,625.00
7484 GADSBY SQUARE 21-Jan-05 $449,000.00
7485 DIGBY GREEN 15-Aug-06 $439,000.00
7485 GADSBY SQUARE 01-Sep-06 $500,000.00
7486 DIGBY GREEN 06-May-04 $370,000.00
7486 GADSBY SQUARE 16-Nov-93 $179,900.00
7487 DIGBY GREEN 26-Aug-99 $189,900.00
7487 GADSBY SQUARE 12-Oct-04 $420,000.00
7488 DIGBY GREEN 28-Dec-00 $189,000.00
7488 GADSBY SQUARE 25-Feb-05 $467,000.00
7489 DIGBY GREEN 30-Aug-03 $325,000.00
7489 GADSBY SQUARE 30-Apr-01 $232,500.00
7490 DIGBY GREEN 28-Jul-93 $183,000.00
7490 GADSBY SQUARE 11-Jun-97 $167,000.00
7491 DIGBY GREEN 25-Aug-05 $490,000.00
7491 GADSBY SQUARE 19-Jan-94 $181,200.00
7492 DIGBY GREEN 20-Mar-09 $360,000.00
7492 GADSBY SQUARE 17-Mar-94 $179,650.00
7493 DIGBY GREEN 11-Aug-99 $445,000.00
7493 GADSBY SQUARE 15-Dec-06 $445,000.00
7494 DIGBY GREEN 30-Sep-02 $279,900.00
7494 GADSBY SQUARE 22-Mar-94 $172,750.00
7495 DIGBY GREEN 23-Jul-07 $335,000.00
7495 GADSBY SQUARE 30-Jul-99 $188,000.00
7496 DIGBY GREEN 28-Jan-93 $206,025.00
7496 GADSBY SQUARE 28-Feb-94 $183,050.00
7500 DIGBY GREEN 27-May-97 $177,000.00
7501 DIGBY GREEN 30-Aug-05 $499,900.00
7502 DIGBY GREEN 06-Feb-09 $390,000.00
7503 DIGBY GREEN 12-Feb-02 $245,000.00
7504 DIGBY GREEN 28-Jul-94 $181,000.00
7505 DIGBY GREEN 29-Jul-94 $174,490.00
7506 DIGBY GREEN 30-Aug-94 $184,000.00
7507 DIGBY GREEN 28-Jul-94 $179,600.00
7508 DIGBY GREEN 15-Apr-02 $290,000.00
7509 DIGBY GREEN 15-Oct-04 $397,267.00

Kingstowne Residential Owners Corporation
6090 Kingstowne Village Parkway, Kingstowne, VA 22315
(703) 922-9477 Office | (703) 922-2713 Fax | kingstowne@kingstowne.org
Privacy Policy  |  Terms of Service  |  Rules and Regulations  |  Site Map
Homeowners association management software by AssociationVoice © 2000-2010. All rights reserved.